Coin Shop > US Coins > Lincoln Cents > BU and Proof Singles
HOW TO ORDER
Problem Free Proof Singles
Half Dollar availability is low for several dates.
| Date | 1¢ | 5¢ | 10¢ | 25¢ | 50¢ |
| 1964 | 1.5 | 3 | 3 | 10 | 18 |
| 1968 | 1 | 4 | 2 | 4 | 8.5 |
| 1969 | 1 | 3 | 2 | 4 | 8.5 |
| 1970 | 1 | 2 | 2 | 4 | 16 |
| 1971 | 1 | 2 | 2 | 4 | 5 |
| 1972 | 1 | 2 | 2 | 4 | 5 |
| 1973 | 1 | 1.5 | 2 | 4 | 5 |
| 1974 | 1 | 2 | 2 | 4 | 5 |
| 1975 | 3 | 2 | 2.5 | 4 | 5 |
| 1976 | 3 | 2 | 2.75 | 4 | 5 |
| 1977 | 2.5 | 1.5 | 2.5 | 4 | 5 |
| 1978 | 2.5 | 1.5 | 1.5 | 4 | 4 |
| T1 1979 | 5 | 3 | 6 | 8 | 4 |
| 1980 | 2.5 | 1.5 | 2.5 | 4 | 4 |
| T1 1981 | 3 | 3 | 6 | 12 | 4 |
| 1982 | 2.5 | 3 | 2.5 | 5 | 5 |
| 1983 | 3 | 2 | 3 | 4 | 5 |
| 1984 | 4 | 5 | 2.5 | 4 | 6 |
| 1985 | 5 | 3 | 3 | 4 | 5 |
| 1986 | 5 | 7 | 4 | 4 | 6 |
| 1987 | 4 | 3 | 3 | 4 | 5 |
| 1988 | 5 | 5 | 4 | 4 | 5 |
| 1989 | 5 | 4 | 4 | 4 | 6 |
| 1990 | 5 | 4 | 2.5 | 4 | 6 |
| 1991 | 5 | 4.6 | 4 | 4 | 10 |
| 1992 | 4 | 3.5 | 3 | 4 | 7 |
| 1993 | 6 | 4 | 5 | 4 | 8 |
| 1994 | 7 | 3.5 | 5 | 4 | 8 |
| 1995 | 9 | 5 | 10 | 8 | 15 |
| 1996 | 4.5 | 3 | 3 | 7 | 10 |
| 1997 | 10 | 3 | 8 | 7 | 12 |
| 1998 | 8 | 3.5 | 4 | 7 | 10 |
| 1999 | 6 | 2.5 | 4 | 7 | 13 |
| 2000 | 4 | 2.5 | 2.5 | 3 | 6 |
| 2001 | 4 | 2.5 | 2.5 | 3 | 8 |
| 2002 | 4 | 2.5 | 2.5 | 3 | 7 |
| 2003 | 4 | 3 | 3 | 3 | 7 |
| 2004 | 4 | 5 | 2.5 | 3 | 13 |
| 2005 | 4 | 9 | 2.5 | 3 | 7 |
| 2006 | 4 | 5 | 2.5 | 3 | 7 |
| 2007 | 4 | 4 | 2.5 | 3 | 7 |
| 2008 | 4 | 4 | 2.5 | 3 | 7 |
| 2009 | 5 | 4 | 2.5 | 3 | 7 |
| Add 50¢ each for Guardhouse 2x2 Tetra Locktite holder |
All BU and Proof Singles are housed in 2x2 cardboard-mylar flips. If no price is listed, item is out of stock.
Add 50¢ each for Guardhouse 2x2 Tetra Locktite holders.
This comment has been removed by a blog administrator.
ReplyDelete