Friday, March 22, 2019

Values for Proof and Mint Sets

Using different price guides, I built a chart to compare the value of  Proof and Mint Sets as listed by different sources.
Numis = Numismedia Fair Market Value
USACB = USACoinBook
RB15 = 2015 Red Book
Prices are for straight run clad sets.

Proof and Mint sets are a commodity item: stable values, steady demand, highly consistent, widely available.  Yet, the values given by different sources can vary dramatically. How the data is gathered, how much data is included, and the algorithm used to calculate these values is dependent on the entity producing these price lists.


Proof Set Mint Set

Numis USACB RB15 Numis USACB RB15
1968 8.2 8.47 8 6 7.31 7
1969 8 8.47 10 6 7.31 7
1970 13 10 10 19 19 18
1971 4 6.16 6 4 4.19 12
1972 5 6.16 6 4 4.19 7
1973 10 9.3 9 15 12 8
1974 13 12 11 6 7.31 8
1975 13 10 10 9 8.47 8
1976 10 9.3 9 9 8.47 8
1977 8 9.3 9 8 8.47 8
1978 6 8.47 8 6 8.47 8
1979 9 8.47 8 6 6.16 6
1980 5 7.31 7 8 7.31 7
1981 6 7.31 7 11 12 11
1982 6 5.29 5


1983 5 5.29 5


1984 6 6.16 6 5 4.19 4
1985 5 6.16 6 5 5.29 5
1986 5 6.16 6 9 9.3 9
1987 5 5.29 5 5 6.16 6
1988 5 7.31
5 6.16 6
1989 4 7.31 7 4 4.19 4
1990 6 7.31 7 5 9.3 5
1991 5 7.31 7 5 6.16 6
1992 4 6.16 6 5 6.16 6
1993 6 7.31 7 5 7.31 7
1994 6 7.31 7 5 5.29 5
1995 11 15 14 5 6.16 6
1996 9 9.3 9 18 22 21
1997 9 12 12 5 8.47 8
1998 13 12 11 5 5.29 5
1999 9 13 13 9 9.3 9
2000 8 8.47 8 10 10 10
2001 13 19 18 9 12 12
2002 9 13 13 9 12 12
2003 8 12 12 10 12 11
2004 13 12 12 11 12 12
2005 8 8.47 8 10 10 10
2006 10 16 12 13 13 13
2007 19 87 15 23 29 28
2008 31 36 85 38 68 65
2009 26 77 35 31 32 30
2010 35 77 75 28 29 28
2011 33 99 75 26 36 35
2012 38 36 95 63 68 65
2013 35 36 18 29 36 35
2014 35 36
31 36
2015 40 36
35 36

No comments:

Post a Comment