Date | Mintage | ||
[ ] | 1932 | 5404000 | |
[ ] | 1932 D | 436800 | |
[ ] | 1932 S | 408000 | |
[ ] | 1934 | 31912052 | |
[ ] | 1934 D | 3527200 | |
[ ] | 1935 | 32484000 | |
[ ] | 1935 D | 5780000 | |
[ ] | 1935 S | 5660000 | |
[ ] | 1936 | 41303837 | |
[ ] | 1936 | Proof | 3837 |
[ ] | 1936 D | 5374000 | |
[ ] | 1936 S | 3828000 | |
[ ] | 1937 | 19701542 | |
[ ] | 1937 | Proof | 5542 |
[ ] | 1937 D | 7189600 | |
[ ] | 1937 S | 1652000 | |
[ ] | 1938 | 9480045 | |
[ ] | 1938 | Proof | 8045 |
[ ] | 1938 S | 2832000 | |
[ ] | 1939 | 33548795 | |
[ ] | 1939 | Proof | 8795 |
[ ] | 1939 D | 7092000 | |
[ ] | 1939 S | 2628000 | |
[ ] | 1940 | 35715246 | |
[ ] | 1940 | Proof | 11246 |
[ ] | 1940 D | 2797600 | |
[ ] | 1940 S | 8244000 | |
[ ] | 1941 | 79047287 | |
[ ] | 1941 | Proof | 15287 |
[ ] | 1941 D | 16714800 | |
[ ] | 1941 S | 16080000 | |
[ ] | 1942 | 102117123 | |
[ ] | 1942 | Proof | 21123 |
[ ] | 1942 D | 17487200 | |
[ ] | 1942 S | 19384000 | |
[ ] | 1943 | 99700000 | |
[ ] | 1943 D | 16095600 | |
[ ] | 1943 S | 21700000 | |
[ ] | 1944 | 104956000 | |
[ ] | 1944 D | 14600800 | |
[ ] | 1944 S | 12560000 | |
[ ] | 1945 | 74372000 | |
[ ] | 1945 D | 12341600 | |
[ ] | 1945 S | 17004001 | |
[ ] | 1946 | 53536000 | |
[ ] | 1946 D | 9072800 | |
[ ] | 1946 S | 4204000 | |
[ ] | 1947 | 22556000 | |
[ ] | 1947 D | 15338400 | |
[ ] | 1947 S | 5532000 | |
[ ] | 1948 | 35196000 | |
[ ] | 1948 D | 16766800 | |
[ ] | 1948 S | 15960000 | |
[ ] | 1949 | 9312000 | |
[ ] | 1949 D | 10068400 | |
[ ] | 1950 | 24971512 | |
[ ] | 1950 | Proof | 51386 |
[ ] | 1950 D | 21075600 | |
[ ] | 1950 S | 10284004 | |
[ ] | 1951 | 43505602 | |
[ ] | 1951 | Proof | 57500 |
[ ] | 1951 D | 35354800 | |
[ ] | 1951 S | 9048000 | |
[ ] | 1952 | 38862073 | |
[ ] | 1952 | Proof | 81980 |
[ ] | 1952 D | 49795200 | |
[ ] | 1952 S | 13707800 | |
[ ] | 1953 | 18664920 | |
[ ] | 1953 | Proof | 128800 |
[ ] | 1953 D | 56112400 | |
[ ] | 1953 S | 14016000 | |
[ ] | 1954 | 54645503 | |
[ ] | 1954 | Proof | 233300 |
[ ] | 1954 D | 42305500 | |
[ ] | 1954 S | 11934722 | |
[ ] | 1955 | 18558381 | |
[ ] | 1955 | Proof | 378200 |
[ ] | 1955 D | 3182400 | |
[ ] | 1956 | 44813384 | |
[ ] | 1956 | Proof | 669384 |
[ ] | 1956 D | 32334500 | |
[ ] | 1957 | 47779952 | |
[ ] | 1957 | Proof | 1247952 |
[ ] | 1957 D | 77924160 | |
[ ] | 1958 | 7235652 | |
[ ] | 1958 | Proof | 875652 |
[ ] | 1958 D | 78124900 | |
[ ] | 1959 | 25533291 | |
[ ] | 1959 | Proof | 1149291 |
[ ] | 1959 D | 62054232 | |
[ ] | 1960 | 30855302 | |
[ ] | 1960 | Proof | 1691602 |
[ ] | 1960 D | 63000324 | |
[ ] | 1961 | 40064244 | |
[ ] | 1961 | Proof | 3028244 |
[ ] | 1961 D | 83656928 | |
[ ] | 1962 | 39374019 | |
[ ] | 1962 | Proof | 3218019 |
[ ] | 1962 D | 127554756 | |
[ ] | 1963 | 77391645 | |
[ ] | 1963 | Proof | 3075645 |
[ ] | 1963 D | 135288184 | |
[ ] | 1964 | 564341347 | |
[ ] | 1964 | SMS | 50 |
[ ] | 1964 | Proof | 3950762 |
[ ] | 1964 D | 704135528 | |
[ ] | 1965 | 1819717540 | |
[ ] | 1965 | SMS | 2300000 |
[ ] | 1966 | 821010500 | |
[ ] | 1966 | SMS | 2200000 |
[ ] | 1967 | 1524031848 | |
[ ] | 1967 | SMS | 1800000 |
[ ] | 1968 | 220731500 | |
[ ] | 1968 D | 101534000 | |
[ ] | 1968 S | Proof | 3041506 |
[ ] | 1969 | 176212000 | |
[ ] | 1969 D | 114372000 | |
[ ] | 1969 S | Proof | 2934631 |
[ ] | 1970 | 136420000 | |
[ ] | 1970 D | 417341364 | |
[ ] | 1970 S | Proof | 2632810 |
[ ] | 1971 | 109284000 | |
[ ] | 1971 D | 258634428 | |
[ ] | 1971 S | Proof | 3220733 |
[ ] | 1972 | 215048000 | |
[ ] | 1972 D | 311067732 | |
[ ] | 1972 S | Proof | 3260996 |
[ ] | 1973 | 346924000 | |
[ ] | 1973 D | 232977400 | |
[ ] | 1973 S | Proof | 2760339 |
[ ] | 1974 | 801456000 | |
[ ] | 1974 D | 353160300 | |
[ ] | 1974 S | Proof | 2612568 |
[ ] | 1976 | 809784016 | |
[ ] | 1976 D | 860118839 | |
[ ] | 1976 S | Proof | 7059099 |
[ ] | 1976 S | Silver Unc | 11000000 |
[ ] | 1976 S | Silver Proof | 4000000 |
[ ] | 1977 | 468556000 | |
[ ] | 1977 D | 256524978 | |
[ ] | 1977 S | Proof | 3251152 |
[ ] | 1978 | 521452000 | |
[ ] | 1978 D | 287373152 | |
[ ] | 1978 S | Proof | 3127781 |
[ ] | 1979 | 518708000 | |
[ ] | 1979 D | 489789780 | |
[ ] | 1979 S | T1 Proof | 3677175 |
[ ] | 1979 S | T2 Proof | Included Above |
[ ] | 1980 P | 635832000 | |
[ ] | 1980 D | 518327487 | |
[ ] | 1980 S | Proof | 3554806 |
[ ] | 1981 P | 601716000 | |
[ ] | 1981 D | 575722833 | |
[ ] | 1981 S | T1 Proof | 4063083 |
[ ] | 1981 S | T2 Proof | Included Above |
[ ] | 1982 P | 500931000 | |
[ ] | 1982 D | 480042788 | |
[ ] | 1982 S | Proof | 3857479 |
[ ] | 1983 P | 673535000 | |
[ ] | 1983 D | 617806446 | |
[ ] | 1983 S | Proof | 3279126 |
[ ] | 1984 P | 676545000 | |
[ ] | 1984 D | 546483064 | |
[ ] | 1984 S | Proof | 3065110 |
[ ] | 1985 P | 775818962 | |
[ ] | 1985 D | 519962888 | |
[ ] | 1985 S | Proof | 3362821 |
[ ] | 1986 P | 551199333 | |
[ ] | 1986 D | 504298660 | |
[ ] | 1986 S | Proof | 3010497 |
[ ] | 1987 P | 582499481 | |
[ ] | 1987 D | 655594696 | |
[ ] | 1987 S | Proof | 4227728 |
[ ] | 1988 P | 562052000 | |
[ ] | 1988 D | 596810688 | |
[ ] | 1988 S | Proof | 3262948 |
[ ] | 1989 P | 512868000 | |
[ ] | 1989 D | 896535597 | |
[ ] | 1989 S | Proof | 3220194 |
[ ] | 1990 P | 613792000 | |
[ ] | 1990 D | 927638181 | |
[ ] | 1990 S | Proof | 3299559 |
[ ] | 1991 P | 570968000 | |
[ ] | 1991 D | 630966693 | |
[ ] | 1991 S | Proof | 2867787 |
[ ] | 1992 P | 384764000 | |
[ ] | 1992 D | 389777107 | |
[ ] | 1992 S | Proof | 2858981 |
[ ] | 1992 S | Silver Proof | 1317579 |
[ ] | 1993 P | 639276000 | |
[ ] | 1993 D | 645476128 | |
[ ] | 1993 S | Proof | 2633439 |
[ ] | 1993 S | Silver Proof | 761353 |
[ ] | 1994 P | 825600000 | |
[ ] | 1994 D | 880034110 | |
[ ] | 1994 S | Proof | 2484594 |
[ ] | 1994 S | Silver Proof | 785329 |
[ ] | 1995 P | 1004336000 | |
[ ] | 1995 D | 1103216000 | |
[ ] | 1995 S | Proof | 2117496 |
[ ] | 1995 S | Silver Proof | 679985 |
[ ] | 1996 P | 925040000 | |
[ ] | 1996 D | 906868000 | |
[ ] | 1996 S | Proof | 1750244 |
[ ] | 1996 S | Silver Proof | 775021 |
[ ] | 1997 P | 595740000 | |
[ ] | 1997 D | 599680000 | |
[ ] | 1997 S | Proof | 2055000 |
[ ] | 1997 S | Silver Proof | 741678 |
[ ] | 1998 P | 896268000 | |
[ ] | 1998 D | 821000000 | |
[ ] | 1998 S | Proof | 2086507 |
[ ] | 1998 S | Silver Proof | 878792 |
[ ] | 1999 P | DE | 373400000 |
[ ] | 1999 D | DE | 401424000 |
[ ] | 1999 S | DE Proof | 3713359 |
[ ] | 1999 S | DE Silver Proof | 804565 |
[ ] | 1999 P | PA | 349000000 |
[ ] | 1999 D | PA | 358332000 |
[ ] | 1999 S | PA Proof | 3713359 |
[ ] | 1999 S | PA Silver Proof | 804565 |
[ ] | 1999 P | NJ | 363200000 |
[ ] | 1999 D | NJ | 299028000 |
[ ] | 1999 S | NJ Proof | 3713359 |
[ ] | 1999 S | NJ Silver Proof | 804565 |
[ ] | 1999 P | GA | 451188000 |
[ ] | 1999 D | GA | 488744000 |
[ ] | 1999 S | GA Proof | 3713359 |
[ ] | 1999 S | GA Silver Proof | 804565 |
[ ] | 1999 P | CT | 688744000 |
[ ] | 1999 D | CT | 657880000 |
[ ] | 1999 S | CT Proof | 3713359 |
[ ] | 1999 S | CT Silver Proof | 804565 |
[ ] | 2000 P | MA | 628600000 |
[ ] | 2000 D | MA | 535184000 |
[ ] | 2000 S | MA Proof | 4020172 |
[ ] | 2000 S | MA Silver Proof | 965421 |
[ ] | 2000 P | MY | 678200000 |
[ ] | 2000 D | MY | 556532000 |
[ ] | 2000 S | MY Proof | 4020172 |
[ ] | 2000 S | MY Silver Proof | 965421 |
[ ] | 2000 P | SC | 742576000 |
[ ] | 2000 D | SC | 566208000 |
[ ] | 2000 S | SC Proof | 4020172 |
[ ] | 2000 S | SC Silver Proof | 965421 |
[ ] | 2000 P | NH | 673040000 |
[ ] | 2000 D | NH | 495976000 |
[ ] | 2000 S | NH Proof | 4020172 |
[ ] | 2000 S | NH Silver Proof | 965421 |
[ ] | 2000 P | VA | 943000000 |
[ ] | 2000 D | VA | 651616000 |
[ ] | 2000 S | VA Proof | 4020172 |
[ ] | 2000 S | VA Silver Proof | 965421 |
[ ] | 2001 P | NY | 655400000 |
[ ] | 2001 D | NY | 619640000 |
[ ] | 2001 S | NY Proof | 3094140 |
[ ] | 2001 S | NY Silver Proof | 889697 |
[ ] | 2001 P | NC | 627600000 |
[ ] | 2001 D | NC | 427876000 |
[ ] | 2001 S | NC Proof | 3094140 |
[ ] | 2001 S | NC Silver Proof | 889697 |
[ ] | 2001 P | RI | 423000000 |
[ ] | 2001 D | RI | 447100000 |
[ ] | 2001 S | RI Proof | 3094140 |
[ ] | 2001 S | RI Silver Proof | 889697 |
[ ] | 2001 P | VT | 423400000 |
[ ] | 2001 D | VT | 459404000 |
[ ] | 2001 S | VT Proof | 3094140 |
[ ] | 2001 S | VT Silver Proof | 889697 |
[ ] | 2001 P | KY | 353000000 |
[ ] | 2001 D | KY | 370564000 |
[ ] | 2001 S | KY Proof | 3094140 |
[ ] | 2001 S | KY Silver Proof | 889697 |
[ ] | 2002 P | TN | 361600000 |
[ ] | 2002 D | TN | 286468000 |
[ ] | 2002 S | TN Proof | 3084245 |
[ ] | 2002 S | TN Silver Proof | 892229 |
[ ] | 2002 P | OH | 217200000 |
[ ] | 2002 D | OH | 414832000 |
[ ] | 2002 S | OH Proof | 3084245 |
[ ] | 2002 S | OH Silver Proof | 892229 |
[ ] | 2002 P | LA | 362000000 |
[ ] | 2002 D | LA | 402204000 |
[ ] | 2002 S | LA Proof | 3084245 |
[ ] | 2002 S | LA Silver Proof | 892229 |
[ ] | 2002 P | IN | 362600000 |
[ ] | 2002 D | IN | 327200000 |
[ ] | 2002 S | IN Proof | 3084245 |
[ ] | 2002 S | IN Silver Proof | 892229 |
[ ] | 2002 P | MS | 290000000 |
[ ] | 2002 D | MS | 289600000 |
[ ] | 2002 S | MS Proof | 3084245 |
[ ] | 2002 S | MS Silver Proof | 892229 |
[ ] | 2003 P | IL | 225800000 |
[ ] | 2003 D | IL | 237400000 |
[ ] | 2003 S | IL Proof | 3408516 |
[ ] | 2003 S | IL Silver Proof | 1125755 |
[ ] | 2003 P | AL | 225000000 |
[ ] | 2003 D | AL | 232400000 |
[ ] | 2003 S | AL Proof | 3408516 |
[ ] | 2003 S | AL Silver Proof | 1125755 |
[ ] | 2003 P | ME | 217400000 |
[ ] | 2003 D | ME | 231400000 |
[ ] | 2003 S | ME Proof | 3408516 |
[ ] | 2003 S | ME Silver Proof | 1125755 |
[ ] | 2003 P | MO | 225000000 |
[ ] | 2003 D | MO | 228200000 |
[ ] | 2003 S | MO Proof | 3408516 |
[ ] | 2003 S | MO Silver Proof | 1125755 |
[ ] | 2003 P | AR | 228000000 |
[ ] | 2003 D | AR | 229800000 |
[ ] | 2003 S | AR Proof | 3408516 |
[ ] | 2003 S | AR Silver Proof | 1125755 |
[ ] | 2004 P | MI | 233800000 |
[ ] | 2004 D | MI | 225800000 |
[ ] | 2004 S | MI Proof | 2740684 |
[ ] | 2004 S | MI Silver Proof | 1769786 |
[ ] | 2004 P | FL | 240200000 |
[ ] | 2004 D | FL | 241600000 |
[ ] | 2004 S | FL Proof | 2740684 |
[ ] | 2004 S | FL Silver Proof | 1769786 |
[ ] | 2004 P | TX | 278800000 |
[ ] | 2004 D | TX | 263000000 |
[ ] | 2004 S | TX Proof | 2740684 |
[ ] | 2004 S | TX Silver Proof | 1769786 |
[ ] | 2004 P | IA | 213800000 |
[ ] | 2004 D | IA | 251400000 |
[ ] | 2004 S | IA Proof | 2740684 |
[ ] | 2004 S | IA Silver Proof | 1769786 |
[ ] | 2004 P | WI | 226400000 |
[ ] | 2004 D | WI | 226800000 |
[ ] | 2004 S | WI Proof | 2740684 |
[ ] | 2004 S | WI Silver Proof | 1769786 |
[ ] | 2005 P | CA | 257200000 |
[ ] | 2005 P | CA Satin | 1160000 |
[ ] | 2005 D | CA | 263200000 |
[ ] | 2005 D | CA Satin | 1160000 |
[ ] | 2005 S | CA Proof | 3262960 |
[ ] | 2005 S | CA Silver Proof | 1678649 |
[ ] | 2005 P | MN | 239600000 |
[ ] | 2005 P | MN Satin | 1160000 |
[ ] | 2005 D | MN | 248400000 |
[ ] | 2005 D | MN Satin | 1160000 |
[ ] | 2005 S | MN Proof | 3262960 |
[ ] | 2005 S | MN Silver Proof | 1678649 |
[ ] | 2005 P | OR | 316200000 |
[ ] | 2005 P | OR Satin | 1160000 |
[ ] | 2005 D | OR | 404000000 |
[ ] | 2005 D | OR Satin | 1160000 |
[ ] | 2005 S | OR Proof | 3262960 |
[ ] | 2005 S | OR Silver Proof | 1678649 |
[ ] | 2005 P | KS | 263400000 |
[ ] | 2005 P | KS Satin | 1160000 |
[ ] | 2005 D | KS | 300000000 |
[ ] | 2005 D | KS Satin | 1160000 |
[ ] | 2005 S | KS Proof | 3262960 |
[ ] | 2005 S | KS Silver Proof | 1678649 |
[ ] | 2005 P | WV | 365400000 |
[ ] | 2005 P | WV Satin | 1160000 |
[ ] | 2005 D | WV | 356200000 |
[ ] | 2005 D | WV Satin | 1160000 |
[ ] | 2005 S | WV Proof | 3262960 |
[ ] | 2005 S | WV Silver Proof | 1678949 |
[ ] | 2006 P | NV | 277000000 |
[ ] | 2006 P | NV Satin | 847361 |
[ ] | 2006 D | NV | 312800000 |
[ ] | 2006 D | NV Satin | 847361 |
[ ] | 2006 S | NV Proof | 2882428 |
[ ] | 2006 S | NV Silver Proof | 1585008 |
[ ] | 2006 P | NE | 318000000 |
[ ] | 2006 P | NE Satin | 847361 |
[ ] | 2006 D | NE | 273000000 |
[ ] | 2006 D | NE Satin | 847361 |
[ ] | 2006 S | NE Proof | 2882428 |
[ ] | 2006 S | NE Silver Proof | 1585008 |
[ ] | 2006 P | CO | 274800000 |
[ ] | 2006 P | CO Satin | 847361 |
[ ] | 2006 D | CO | 294200000 |
[ ] | 2006 D | CO Satin | 847361 |
[ ] | 2006 S | CO Proof | 2882428 |
[ ] | 2006 S | CO Silver Proof | 1585008 |
[ ] | 2006 P | ND | 305800000 |
[ ] | 2006 P | ND Satin | 847361 |
[ ] | 2006 D | ND | 359000000 |
[ ] | 2006 D | ND Satin | 847361 |
[ ] | 2006 S | ND Proof | 2882428 |
[ ] | 2006 S | ND Silver Proof | 1585008 |
[ ] | 2006 P | SD | 245000000 |
[ ] | 2006 P | SD Satin | 847361 |
[ ] | 2006 D | SD | 265800000 |
[ ] | 2006 D | SD Satin | 847361 |
[ ] | 2006 S | SD Proof | 2882428 |
[ ] | 2006 S | SD Silver Proof | 1585008 |
[ ] | 2007 P | MT | 257000000 |
[ ] | 2007 P | MT Satin | 895628 |
[ ] | 2007 D | MT | 256240000 |
[ ] | 2007 D | MT Satin | 895628 |
[ ] | 2007 S | MT Proof | 2374778 |
[ ] | 2007 S | MT Silver Proof | 1313481 |
[ ] | 2007 P | WA | 265200000 |
[ ] | 2007 P | WA Satin | 895628 |
[ ] | 2007 D | WA | 280000000 |
[ ] | 2007 D | WA Satin | 895628 |
[ ] | 2007 S | WA Proof | 2374778 |
[ ] | 2007 S | WA Silver Proof | 1313481 |
[ ] | 2007 P | ID | 294600000 |
[ ] | 2007 P | ID Satin | 895628 |
[ ] | 2007 D | ID | 286800000 |
[ ] | 2007 D | ID Satin | 895628 |
[ ] | 2007 S | ID Proof | 2374778 |
[ ] | 2007 S | ID Silver Proof | 1313481 |
[ ] | 2007 P | WY | 243600000 |
[ ] | 2007 P | WY Satin | 895628 |
[ ] | 2007 D | WY | 320800000 |
[ ] | 2007 D | WY Satin | 895628 |
[ ] | 2007 S | WY Proof | 2374778 |
[ ] | 2007 S | WY Silver Proof | 1313481 |
[ ] | 2007 P | UT | 255000000 |
[ ] | 2007 P | UT Satin | 895628 |
[ ] | 2007 D | UT | 253200000 |
[ ] | 2007 D | UT Satin | 895628 |
[ ] | 2007 S | UT Proof | 2374778 |
[ ] | 2007 S | UT Silver Proof | 1313481 |
[ ] | 2008 P | OK | 222000000 |
[ ] | 2008 P | OK Satin | 745464 |
[ ] | 2008 D | OK | 194600000 |
[ ] | 2008 D | OK Satin | 745464 |
[ ] | 2008 S | OK Proof | 2078112 |
[ ] | 2008 S | OK Silver Proof | 1192908 |
[ ] | 2008 P | NM | 244200000 |
[ ] | 2008 P | NM Satin | 745464 |
[ ] | 2008 D | NM | 244400000 |
[ ] | 2008 D | NM Satin | 745464 |
[ ] | 2008 S | NM Proof | 2078112 |
[ ] | 2008 S | NM Silver Proof | 1192908 |
[ ] | 2008 P | AZ | 244600000 |
[ ] | 2008 P | AZ Satin | 745464 |
[ ] | 2008 D | AZ | 265000000 |
[ ] | 2008 D | AZ Satin | 745464 |
[ ] | 2008 S | AZ Proof | 2078112 |
[ ] | 2008 S | AZ Silver Proof | 1192908 |
[ ] | 2008 P | AK | 251800000 |
[ ] | 2008 P | AK Satin | 745464 |
[ ] | 2008 D | AK | 254000000 |
[ ] | 2008 D | AK Satin | 745464 |
[ ] | 2008 S | AK Proof | 2078112 |
[ ] | 2008 S | AK Silver Proof | 1192908 |
[ ] | 2008 P | HI | 254000000 |
[ ] | 2008 P | HI Satin | 745464 |
[ ] | 2008 D | HI | 263600000 |
[ ] | 2008 D | HI Satin | 745464 |
[ ] | 2008 S | HI Proof | 2047284 |
[ ] | 2008 S | HI Silver Proof | 1020768 |
[ ] | 2009 P | DC | 83600000 |
[ ] | 2009 P | DC Satin | 784614 |
[ ] | 2009 D | DC | 88800000 |
[ ] | 2009 D | DC Satin | 784614 |
[ ] | 2009 S | DC Proof | 2113478 |
[ ] | 2009 S | DC Silver Proof | 996548 |
[ ] | 2009 P | PR | 53000000 |
[ ] | 2009 P | PR Satin | 784614 |
[ ] | 2009 D | PR | 86000000 |
[ ] | 2009 D | PR Satin | 784614 |
[ ] | 2009 S | PR Proof | 2113478 |
[ ] | 2009 S | PR Silver Proof | 996548 |
[ ] | 2009 P | GU | 45000000 |
[ ] | 2009 P | GU Satin | 784614 |
[ ] | 2009 D | GU | 42600000 |
[ ] | 2009 D | GU Satin | 784614 |
[ ] | 2009 S | GU Proof | 2113478 |
[ ] | 2009 S | GU Silver Proof | 996548 |
[ ] | 2009 P | AS | 42600000 |
[ ] | 2009 P | AS Satin | 784614 |
[ ] | 2009 D | AS | 39600000 |
[ ] | 2009 D | AS Satin | 784614 |
[ ] | 2009 S | AS Proof | 2113478 |
[ ] | 2009 S | AS Silver Proof | 996548 |
[ ] | 2009 P | VI | 41000000 |
[ ] | 2009 P | VI Satin | 784614 |
[ ] | 2009 D | VI | 41000000 |
[ ] | 2009 D | VI Satin | 784614 |
[ ] | 2009 S | VI Proof | 2113478 |
[ ] | 2009 S | VI Silver Proof | 996548 |
[ ] | 2009 P | MP | 35200000 |
[ ] | 2009 P | MP Satin | 784614 |
[ ] | 2009 D | MP | 37600000 |
[ ] | 2009 D | MP Satin | 784614 |
[ ] | 2009 S | MP Proof | 2113478 |
[ ] | 2009 S | MP Silver Proof | 996548 |
[ ] | 2010 P | HOT | 35600000 |
[ ] | 2010 P | HOT Satin | 583897 |
[ ] | 2010 D | HOT | 34000000 |
[ ] | 2010 D | HOT Satin | 583897 |
[ ] | 2010 S | HOT Proof | 1401903 |
[ ] | 2010 S | HOT Silver Proof | 859435 |
[ ] | 2010 P | YST | 33600000 |
[ ] | 2010 P | YST Satin | 583897 |
[ ] | 2010 D | YST | 34800000 |
[ ] | 2010 D | YST Satin | 583897 |
[ ] | 2010 S | YST Proof | 1402756 |
[ ] | 2010 S | YST Silver Proof | 859435 |
[ ] | 2010 P | YOS | 35200000 |
[ ] | 2010 P | YOS Satin | 583897 |
[ ] | 2010 D | YOS | 34800000 |
[ ] | 2010 D | YOS Satin | 583897 |
[ ] | 2010 S | YOS Proof | 1400215 |
[ ] | 2010 S | YOS Silver Proof | 859435 |
[ ] | 2010 P | CAN | 34800000 |
[ ] | 2010 P | CAN Satin | 583897 |
[ ] | 2010 D | CAN | 35400000 |
[ ] | 2010 D | CAN Satin | 583897 |
[ ] | 2010 S | CAN Proof | 1399970 |
[ ] | 2010 S | CAN Silver Proof | 859435 |
[ ] | 2010 P | MHD | 34400000 |
[ ] | 2010 P | MHD Satin | 583897 |
[ ] | 2010 D | MHD | 34400000 |
[ ] | 2010 D | MHD Satin | 583897 |
[ ] | 2010 S | MHD Proof | 1397101 |
[ ] | 2010 S | MHD Silver Proof | 859435 |
[ ] | 2011 P | GTB | 30400000 |
[ ] | 2011 D | GTB | 30800000 |
[ ] | 2011 S | GTB Proof | 1271553 |
[ ] | 2011 S | GTB Silver Proof | 722076 |
[ ] | 2011 P | GLA | 30400000 |
[ ] | 2011 D | GLA | 31200000 |
[ ] | 2011 S | GLA Proof | 1268452 |
[ ] | 2011 S | GLA Silver Proof | 722076 |
[ ] | 2011 P | OLY | 30400000 |
[ ] | 2011 D | OLY | 30600000 |
[ ] | 2011 S | OLY Proof | 1267361 |
[ ] | 2011 S | OLY Silver Proof | 722076 |
[ ] | 2011 P | VKB | 30800000 |
[ ] | 2011 D | VKB | 33400000 |
[ ] | 2011 S | VKB Proof | 1267691 |
[ ] | 2011 S | VKB Silver Proof | 722076 |
[ ] | 2011 P | CHK | 73800000 |
[ ] | 2011 D | CHK | 69400000 |
[ ] | 2011 S | CHK Proof | 1266010 |
[ ] | 2011 S | CHK Silver Proof | 722076 |
[ ] | 2012 P | ELY | 25800000 |
[ ] | 2012 D | ELY | 25000000 |
[ ] | 2012 S | ELY Uncirculated | 1679240 |
[ ] | 2012 S | ELY Proof | 1010361 |
[ ] | 2012 S | ELY Silver Proof | 557891 |
[ ] | 2012 P | CHA | 22000000 |
[ ] | 2012 D | CHA | 22000000 |
[ ] | 2012 S | CHA Uncirculated | 1389020 |
[ ] | 2012 S | CHA Proof | 960049 |
[ ] | 2012 S | CHA Silver Proof | 557891 |
[ ] | 2012 P | ACA | 24800000 |
[ ] | 2012 D | ACA | 21606000 |
[ ] | 2012 S | ACA Uncirculated | 1409120 |
[ ] | 2012 S | ACA Proof | 960409 |
[ ] | 2012 S | ACA Silver Proof | 557891 |
[ ] | 2012 P | VLC | 46200000 |
[ ] | 2012 D | VLC | 78600000 |
[ ] | 2012 S | VLC Uncirculated | 1407520 |
[ ] | 2012 S | VLC Proof | 961272 |
[ ] | 2012 S | VLC Silver Proof | 557891 |
[ ] | 2012 P | DEN | 135400000 |
[ ] | 2012 D | DEN | 166600000 |
[ ] | 2012 S | DEN Uncirculated | 1401920 |
[ ] | 2012 S | DEN Proof | 957856 |
[ ] | 2012 S | DEN Silver Proof | 557891 |
[ ] | 2013 P | WHM | 68800000 |
[ ] | 2013 D | WHM | 107600000 |
[ ] | 2013 S | WHM Uncirculated | 1606900 |
[ ] | 2013 S | WHM Proof | 950080 |
[ ] | 2013 S | WHM Silver Proof | 579409 |
[ ] | 2013 P | PVY | 107800000 |
[ ] | 2013 D | PVY | 131600000 |
[ ] | 2013 S | PVY Uncirculated | 1425860 |
[ ] | 2013 S | PVY Proof | 913563 |
[ ] | 2013 S | PVY Silver Proof | 579409 |
[ ] | 2013 P | BAS | 122400000 |
[ ] | 2013 D | BAS | 141400000 |
[ ] | 2013 S | BAS Uncirculated | 1316580 |
[ ] | 2013 S | BAS Proof | 911525 |
[ ] | 2013 S | BAS Silver Proof | 579409 |
[ ] | 2013 P | FMH | 120000000 |
[ ] | 2013 D | FMH | 151400000 |
[ ] | 2013 S | FMH Uncirculated | 1314740 |
[ ] | 2013 S | FMH Proof | 911451 |
[ ] | 2013 S | FMH Silver Proof | 579409 |
[ ] | 2013 P | RSH | 231800000 |
[ ] | 2013 D | RSH | 272400000 |
[ ] | 2013 S | RSH Uncirculated | 1373260 |
[ ] | 2013 S | RSH Proof | 920695 |
[ ] | 2013 S | RSH Silver Proof | 579409 |
[ ] | 2014 P | GSM | 73200000 |
[ ] | 2014 D | GSM | 99400000 |
[ ] | 2014 S | GSM Uncirculated | 1360780 |
[ ] | 2014 S | GSM Proof | |
[ ] | 2014 S | GSM Silver Proof | |
[ ] | 2014 P | SHN | 112800000 |
[ ] | 2014 D | SHN | 197800000 |
[ ] | 2014 S | SHN Uncirculated | 1239320 |
[ ] | 2014 S | SHN Proof | |
[ ] | 2014 S | SHN Silver Proof | |
[ ] | 2014 P | ARC | 214200000 |
[ ] | 2014 D | ARC | 251400000 |
[ ] | 2014 S | ARC Uncirculated | 1203100 |
[ ] | 2014 S | ARC Proof | |
[ ] | 2014 S | ARC Silver Proof | |
[ ] | 2014 P | DUN | 159600000 |
[ ] | 2014 D | DUN | 171800000 |
[ ] | 2014 S | DUN Uncirculated | 1146000 |
[ ] | 2014 S | DUN Proof | |
[ ] | 2014 S | DUN Silver Proof | |
[ ] | 2014 P | EVG | 157601200 |
[ ] | 2014 D | EVG | 142400000 |
[ ] | 2014 S | EVG Uncirculated | 1139140 |
[ ] | 2014 S | EVG Proof | |
[ ] | 2014 S | EVG Silver Proof | |
[ ] | 2015 P | HOM | 214400000 |
[ ] | 2015 D | HOM | 248600000 |
[ ] | 2015 S | HOM Uncirculated | |
[ ] | 2015 S | HOM Proof | |
[ ] | 2015 S | HOM Silver Proof | |
[ ] | 2015 P | KIS | 397200000 |
