Jefferson Nickel Checklist 1938-2017
Date | Mintage | ||
[ ] | 1938 | 19515365 | |
[ ] | 1938 D | 5376000 | |
[ ] | 1938 S | 4105000 | |
[ ] | 1939 | 120627535 | |
[ ] | 1939 D | 3514000 | |
[ ] | 1939 S | 6630000 | |
[ ] | 1940 | 176499158 | |
[ ] | 1940 D | 43540000 | |
[ ] | 1940 S | 39690000 | |
[ ] | 1941 | 203283720 | |
[ ] | 1941 D | 53432000 | |
[ ] | 1941 S | 43445000 | |
[ ] | 1942 | 49818600 | |
[ ] | 1942 D | 13938000 | |
[ ] | 1942 P | Silver | 57900600 |
[ ] | 1942 S | Silver | 32900000 |
[ ] | 1943 P | Silver | 271165000 |
[ ] | 1943 D | Silver | 15294000 |
[ ] | 1943 S | Silver | 104060000 |
[ ] | 1944 P | Silver | 119150000 |
[ ] | 1944 D | Silver | 32309000 |
[ ] | 1944 S | Silver | 21640000 |
[ ] | 1945 P | Silver | 119408100 |
[ ] | 1945 D | Silver | 37158000 |
[ ] | 1945 S | Silver | 58939000 |
[ ] | 1946 P | 161116000 | |
[ ] | 1946 D | 45292200 | |
[ ] | 1946 S | 13560000 | |
[ ] | 1947 P | 95000000 | |
[ ] | 1947 D | 37822000 | |
[ ] | 1947 S | 24720000 | |
[ ] | 1948 P | 89348000 | |
[ ] | 1948 D | 44734000 | |
[ ] | 1948 S | 11300000 | |
[ ] | 1949 P | 60652000 | |
[ ] | 1949 D | 36498000 | |
[ ] | 1949 S | 9716000 | |
[ ] | 1950 P | 9847386 | |
[ ] | 1950 P | Proof | |
[ ] | 1950 D | 2630030 | |
[ ] | 1951 P | 28609500 | |
[ ] | 1951 P | Proof | |
[ ] | 1951 D | 20460000 | |
[ ] | 1951 S | 7776000 | |
[ ] | 1952 P | 64069980 | |
[ ] | 1952 P | Proof | |
[ ] | 1952 D | 30638000 | |
[ ] | 1952 S | 20572000 | |
[ ] | 1953 P | 46772800 | |
[ ] | 1953 P | Proof | |
[ ] | 1953 D | 59878600 | |
[ ] | 1953 S | 19210900 | |
[ ] | 1954 P | 47917350 | |
[ ] | 1954 P | Proof | |
[ ] | 1954 D | 117136560 | |
[ ] | 1954 S | 29384000 | |
[ ] | 1955 P | 8266200 | |
[ ] | 1955 P | Proof | |
[ ] | 1955 D | 74464100 | |
[ ] | 1956 P | 35885384 | |
[ ] | 1956 P | Proof | |
[ ] | 1956 D | 67222940 | |
[ ] | 1957 P | 39655952 | |
[ ] | 1957 P | Proof | |
[ ] | 1957 D | 136828900 | |
[ ] | 1958 P | 17963652 | |
[ ] | 1958 P | Proof | |
[ ] | 1958 D | 168249120 | |
[ ] | 1959 P | 28397291 | |
[ ] | 1959 P | Proof | |
[ ] | 1959 D | 160738240 | |
[ ] | 1960 P | 57107602 | |
[ ] | 1960 P | Proof | |
[ ] | 1960 D | 192582180 | |
[ ] | 1961 P | 76668244 | |
[ ] | 1961 P | Proof | |
[ ] | 1961 D | 229342760 | |
[ ] | 1962 P | 110602019 | |
[ ] | 1962 P | Proof | |
[ ] | 1962 D | 280195720 | |
[ ] | 1963 P | 178851645 | |
[ ] | 1963 P | Proof | |
[ ] | 1963 D | 276829460 | |
[ ] | 1964 P | 1028622762 | |
[ ] | 1964 P | Proof | |
[ ] | 1964 D | 1787297160 | |
[ ] | 1965 P | 136131380 | |
[ ] | 1965 P | SMS | |
[ ] | 1966 P | 156208283 | |
[ ] | 1966 P | SMS | |
[ ] | 1967 P | 107325800 | |
[ ] | 1967 P | SMS | |
[ ] | 1968 D | 91227880 | |
[ ] | 1968 S | 100396004 | |
[ ] | 1968 S | Proof | |
[ ] | 1969 D | 202807500 | |
[ ] | 1969 S | 123099631 | |
[ ] | 1969 S | Proof | |
[ ] | 1970 D | 515485380 | |
[ ] | 1970 S | 241464814 | |
[ ] | 1970 S | Proof | |
[ ] | 1971 P | 106884000 | |
[ ] | 1971 D | 316144800 | |
[ ] | 1971 S | 3220733 | |
[ ] | 1971 S | Proof | |
[ ] | 1972 P | 202036000 | |
[ ] | 1972 D | 351694600 | |
[ ] | 1972 S | 3260996 | |
[ ] | 1972 S | Proof | |
[ ] | 1973 P | 384396000 | |
[ ] | 1973 D | 261405000 | |
[ ] | 1973 S | 2760339 | |
[ ] | 1973 S | Proof | |
[ ] | 1974 P | 601752000 | |
[ ] | 1974 D | 277373000 | |
[ ] | 1974 S | 2612568 | |
[ ] | 1974 S | Proof | |
[ ] | 1975 P | 181772000 | |
[ ] | 1975 D | 401875300 | |
[ ] | 1975 S | Proof | 2845450 |
[ ] | 1976 P | 367124000 | |
[ ] | 1976 D | 563964147 | |
[ ] | 1976 S | Proof | 2845450 |
[ ] | 1977 P | 585376000 | |
[ ] | 1977 D | 297313460 | |
[ ] | 1977 S | Proof | 3251152 |
[ ] | 1978 P | 391308000 | |
[ ] | 1978 D | 313092780 | |
[ ] | 1978 S | Proof | 3127781 |
[ ] | 1979 P | 463188000 | |
[ ] | 1979 D | 325867672 | |
[ ] | 1979 S | T1 Proof | 3677175 |
[ ] | 1979 S | T2 Proof | |
[ ] | 1980 P | 593004000 | |
[ ] | 1980 D | 502323448 | |
[ ] | 1980 S | Proof | 3554806 |
[ ] | 1981 P | 657504000 | |
[ ] | 1981 D | 364801843 | |
[ ] | 1981 S | T1 Proof | 4063083 |
[ ] | 1981 S | T2 Proof | |
[ ] | 1982 P | 292355000 | |
[ ] | 1982 D | 373726544 | |
[ ] | 1982 S | Proof | 3857479 |
[ ] | 1983 P | 561615000 | |
[ ] | 1983 D | 536726276 | |
[ ] | 1983 S | Proof | 3279126 |
[ ] | 1984 P | 746769000 | |
[ ] | 1984 D | 517675146 | |
[ ] | 1984 S | Proof | 3065110 |
[ ] | 1985 P | 647114962 | |
[ ] | 1985 D | 459747446 | |
[ ] | 1985 S | Proof | 3362821 |
[ ] | 1986 P | 536883483 | |
[ ] | 1986 D | 361819140 | |
[ ] | 1986 S | Proof | 3010497 |
[ ] | 1987 P | 371499481 | |
[ ] | 1987 D | 410590604 | |
[ ] | 1987 S | Proof | 4227728 |
[ ] | 1988 P | 771360000 | |
[ ] | 1988 D | 663771652 | |
[ ] | 1988 S | Proof | 3262948 |
[ ] | 1989 P | 898812000 | |
[ ] | 1989 D | 570842474 | |
[ ] | 1989 S | Proof | 3220194 |
[ ] | 1990 P | 661636000 | |
[ ] | 1990 D | 663938503 | |
[ ] | 1990 S | Proof | 3299559 |
[ ] | 1991 P | 614104000 | |
[ ] | 1991 D | 436496678 | |
[ ] | 1991 S | Proof | 2867787 |
[ ] | 1992 P | 399552000 | |
[ ] | 1992 D | 450565113 | |
[ ] | 1992 S | Proof | 4176560 |
[ ] | 1993 P | 412076000 | |
[ ] | 1993 D | 406084135 | |
[ ] | 1993 S | Proof | 3394792 |
[ ] | 1994 P | 722160000 | |
[ ] | 1994 P | Special Frosted Matte Uncirculated | 167703 |
[ ] | 1994 D | 715762110 | |
[ ] | 1994 S | Proof | 3269923 |
[ ] | 1995 P | 774156000 | |
[ ] | 1995 D | 888112000 | |
[ ] | 1995 S | Proof | 2797481 |
[ ] | 1996 P | 829332000 | |
[ ] | 1996 D | 817736000 | |
[ ] | 1996 S | Proof | 2525625 |
[ ] | 1997 P | 470972000 | |
[ ] | 1997 P | Special Frosted Matte Uncirculated | 25000 |
[ ] | 1997 D | 466640000 | |
[ ] | 1997 S | Proof | 2796678 |
[ ] | 1998 P | 688292000 | |
[ ] | 1998 D | 635380000 | |
[ ] | 1998 S | Proof | 2086507 |
[ ] | 1999 P | 1212000000 | |
[ ] | 1999 D | 1066720000 | |
[ ] | 1999 S | Proof | 3347966 |
[ ] | 2000 P | 846240000 | |
[ ] | 2000 D | 1509220000 | |
[ ] | 2000 S | Proof | 4047993 |
[ ] | 2001 P | 675704000 | |
[ ] | 2001 D | 627680000 | |
[ ] | 2001 S | Proof | 3184606 |
[ ] | 2002 P | 529280000 | |
[ ] | 2002 D | 691200000 | |
[ ] | 2002 S | Proof | 3211995 |
[ ] | 2003 P | 441840000 | |
[ ] | 2003 D | 383040000 | |
[ ] | 2003 S | Proof | 3298439 |
[ ] | 2004 P | Peace Medal | 361440000 |
[ ] | 2004 D | Peace Medal | 372000000 |
[ ] | 2004 S | Peace Medal Proof | 2992069 |
[ ] | 2004 P | Keelboat | 366720000 |
[ ] | 2004 D | Keelboat | 344880000 |
[ ] | 2004 S | Keelboat Proof | 2965422 |
[ ] | 2005 P | American Bison | 448320000 |
[ ] | 2005 P | American Bison Satin | 1160000 |
[ ] | 2005 D | American Bison | 487680000 |
[ ] | 2005 D | American Bison Satin | 1160000 |
[ ] | 2005 S | American Bison Proof | 3344679 |
[ ] | 2005 P | Ocean in View | 394080000 |
[ ] | 2005 P | Ocean in View Satin | 1160000 |
[ ] | 2005 D | Ocean in View | 411120000 |
[ ] | 2005 D | Ocean in View Satin | 1160000 |
[ ] | 2005 S | Ocean in View Proof | 3344679 |
[ ] | 2006 P | 693120000 | |
[ ] | 2006 P | Satin | 847361 |
[ ] | 2006 D | 809280000 | |
[ ] | 2006 D | Satin | 847361 |
[ ] | 2006 S | Proof | 3054436 |
[ ] | 2007 P | 571680000 | |
[ ] | 2007 P | Satin | 895628 |
[ ] | 2007 D | 626160000 | |
[ ] | 2007 D | Satin | 895628 |
[ ] | 2007 S | Proof | 2577166 |
[ ] | 2008 P | 279840000 | |
[ ] | 2008 P | Satin | 745464 |
[ ] | 2008 D | 345600000 | |
[ ] | 2008 D | Satin | 745464 |
[ ] | 2008 S | Proof | 2169561 |
[ ] | 2009 P | 39840000 | |
[ ] | 2009 P | Satin | 784614 |
[ ] | 2009 D | 46800000 | |
[ ] | 2009 D | Satin | 784614 |
[ ] | 2009 S | Proof | 2179867 |
[ ] | 2010 P | 260640000 | |
[ ] | 2010 P | Satin | 583897 |
[ ] | 2010 D | 229920000 | |
[ ] | 2010 D | Satin | 583897 |
[ ] | 2010 S | Proof | 1689216 |
[ ] | 2011 P | 450000000 | |
[ ] | 2011 D | 540240000 | |
[ ] | 2011 S | Proof | 1673010 |
[ ] | 2012 P | 464640000 | |
[ ] | 2012 D | 558960000 | |
[ ] | 2012 S | Proof | 1237415 |
[ ] | 2013 P | 607440000 | |
[ ] | 2013 D | 615600000 | |
[ ] | 2013 S | Proof | 1237926 |
[ ] | 2014 P | 635520000 | |
[ ] | 2014 D | 570720000 | |
[ ] | 2014 S | Proof | |
[ ] | 2015 P | 752880000 | |
[ ] | 2015 D | 846720000 | |
[ ] | 2015 S | Proof | |
[ ] | 2016 P | ||
[ ] | 2016 D | ||
[ ] | 2016 S | Proof | |
[ ] | 2017 P | ||
[ ] | 2017 D | ||
[ ] | 2017 S | Proof | |
[ ] | 2017 S | Enhanced Uncirculated |
No comments:
Post a Comment