The values listed here only serve as a guide. These values are not written in stone.
See related article: How much is it worth?
G 4 | VG 8 | F 12 | VF 20 | XF 40 | AU 50 | |
1909 | 2.13 | 2.59 | 3.16 | 3.74 | 5.46 | 9.78 |
1909 VDB | 6.9 | 7.19 | 7.76 | 8.63 | 10.35 | 12.65 |
1909 S | 75 | 90 | 100 | 150 | 200 | 225 |
1909 S VDB | 640 | 680 | 710 | 999 | 1285 | 1509 |
1910 | 0.17 | 0.26 | 0.4 | 0.86 | 3.74 | 8.05 |
1910 S | 12 | 17 | 19 | 25 | 45 | 65 |
1911 | 0.3 | 0.4 | 1.25 | 1.75 | 6 | 9 |
1911 D | 4.6 | 5.46 | 8.91 | 16.1 | 43.7 | 64.4 |
1911 S | 25.3 | 34.5 | 40.25 | 50.6 | 69 | 95.45 |
1912 | 1.25 | 1.5 | 2 | 5 | 12 | 22 |
1912 D | 5.75 | 7.48 | 9.5 | 24 | 65 | 95 |
1912 S | 24 | 26 | 29 | 40 | 74 | 110 |
1913 | 0.65 | 0.75 | 1.25 | 2.75 | 15 | 25 |
1913 D | 2.4 | 2.75 | 3 | 9 | 45 | 60 |
1913 S | 10 | 15 | 20 | 25 | 50 | 100 |
1914 | 0.4 | 0.75 | 1.75 | 5 | 16 | 35 |
1914 D | 150 | 168 | 210 | 300 | 680 | 1320 |
1914 S | 13.8 | 19.55 | 24.15 | 27.6 | 83.95 | 120.75 |
1915 | 1.35 | 2.55 | 3.5 | 15.5 | 45 | 65 |
1915 D | 2.01 | 2.91 | 3.98 | 6.94 | 22 | 45 |
1915 S | 16 | 20 | 25 | 30 | 60 | 90 |
1916 | 0.2 | 0.3 | 0.6 | 1.75 | 6 | 10 |
1916 D | 1 | 1.5 | 2.5 | 5.25 | 15 | 30 |
1916 S | 1.25 | 2.5 | 3.75 | 7.5 | 20 | 40 |
1917 | 0.25 | 0.3 | 0.35 | 1.5 | 4 | 12 |
1917 D | 0.7 | 1 | 2.5 | 4 | 21 | 34 |
1917 S | 0.4 | 0.65 | 1 | 2.25 | 10 | 22 |
1918 | 0.25 | 0.3 | 0.35 | 0.55 | 4 | 8 |
1918 D | 0.75 | 1 | 2 | 4 | 13.5 | 35 |
1918 S | 0.25 | 0.75 | 1.1 | 2.75 | 9.25 | 28 |
1919 | 0.2 | 0.25 | 0.35 | 0.4 | 1.25 | 4.5 |
1919 D | 0.55 | 0.85 | 1.1 | 4 | 12 | 35 |
1919 S | 0.25 | 0.35 | 1 | 2 | 10 | 15 |
1920 | 0.2 | 0.25 | 0.4 | 0.75 | 2.25 | 5 |
1920 D | 0.65 | 1.25 | 2 | 4 | 16 | 35 |
1920 S | 0.35 | 0.75 | 1.25 | 2.5 | 10 | 35 |
1921 | 0.35 | 0.6 | 0.75 | 2.5 | 9.5 | 25 |
1921 S | 1.25 | 2 | 3 | 5.5 | 35 | 70 |
1922 D | 12.65 | 14.95 | 16.1 | 18.4 | 34.5 | 54.05 |
1923 | 0.25 | 0.4 | 0.5 | 1 | 5 | 9.5 |
1923 S | 5 | 6 | 7 | 10 | 45 | 85 |
1924 | 0.2 | 0.25 | 0.3 | 0.75 | 4.5 | 7 |
1924 D | 19.55 | 23 | 31.05 | 48.3 | 92 | 143.75 |
1924 S | 1 | 1.25 | 2.5 | 5 | 30 | 65 |
1925 | 0.15 | 0.2 | 0.25 | 0.35 | 2.25 | 5.5 |
1925 D | 1 | 1.1 | 1.75 | 4.25 | 12 | 28 |
1925 S | 0.6 | 0.85 | 1.5 | 2.25 | 10 | 30 |
1926 | 0.15 | 0.2 | 0.25 | 0.35 | 1.25 | 4.5 |
1926 D | 0.75 | 1 | 1.5 | 4 | 13 | 30 |
1926 S | 8 | 9 | 10.5 | 15 | 30 | 60 |
1927 | 0.15 | 0.2 | 0.25 | 0.35 | 1.25 | 4.5 |
1927 D | 0.75 | 1.25 | 1.75 | 2.75 | 6.25 | 25 |
1927 S | 1.25 | 1.75 | 2 | 4.5 | 12.5 | 40 |
1928 | 0.15 | 0.2 | 0.25 | 0.35 | 1 | 3.5 |
1928 D | 0.4 | 0.65 | 1 | 2.5 | 6 | 18 |
1928 S | 1 | 1.61 | 2.7 | 3.7 | 9 | 30 |
1929 | 0.15 | 0.2 | 0.25 | 0.3 | 2.25 | 4.5 |
1929 D | 0.4 | 0.75 | 1.25 | 2.25 | 6 | 14 |
1929 S | 0.3 | 0.75 | 1.75 | 2.5 | 7 | 13.5 |
1930 | 0.1 | 0.15 | 0.2 | 0.35 | 0.9 | 2.25 |
1930 D | 0.15 | 0.25 | 0.35 | 0.65 | 1.75 | 4.5 |
1930 S | 0.2 | 0.25 | 0.35 | 0.5 | 1 | 5.5 |
1931 | 0.5 | 0.55 | 0.75 | 1.5 | 3.5 | 8.5 |
1931 D | 2.3 | 2.88 | 3.35 | 4.6 | 12.65 | 34.5 |
1931 S | 75.9 | 79.35 | 82.8 | 86.25 | 92 | 101.2 |
1932 | 1.15 | 1.55 | 1.84 | 2.59 | 4.89 | 11.21 |
1932 D | 0.98 | 1.15 | 1.38 | 1.73 | 3.74 | 8.91 |
1933 | 1.04 | 1.27 | 1.5 | 2.07 | 3.74 | 9.2 |
1933 D | 1.9 | 2.13 | 2.59 | 3.45 | 9.2 | 12.65 |
1934 | 0.14 | 0.25 | 0.35 | 0.75 | 2.5 | |
1934 D | 0.1 | 0.15 | 0.35 | 0.45 | 3 | 7 |
1935 | 0.1 | 0.2 | 0.3 | 0.5 | 0.75 | |
1935 D | 0.1 | 0.25 | 0.35 | 0.6 | 0.9 | |
1935 S | 0.1 | 0.35 | 0.5 | 1 | 2 | |
1936 | 0.1 | 0.2 | 0.4 | 0.7 | 0.75 | |
1936 D | 0.1 | 0.3 | 0.4 | 0.6 | 0.75 | |
1936 S | 0.1 | 0.35 | 0.5 | 0.75 | 0.9 | |
1937 | 0.1 | 0.2 | 0.3 | 0.5 | 0.75 | |
1937 D | 0.1 | 0.25 | 0.4 | 0.5 | 0.6 | |
1937 S | 0.1 | 0.25 | 0.4 | 0.65 | 0.8 | |
1938 | 0.1 | 0.2 | 0.3 | 0.5 | 0.75 | |
1938 D | 0.1 | 0.3 | 0.5 | 0.65 | 0.8 | |
1938 S | 0.1 | 0.35 | 0.5 | 0.6 | 0.75 | |
1939 | 0.1 | 0.15 | 0.25 | 0.35 | 0.5 | |
1939 D | 0.15 | 0.4 | 0.75 | 0.9 | 1.5 | |
1939 S | 0.1 | 0.25 | 0.4 | 0.5 | 0.8 | |
1940 | 0.15 | 0.25 | 0.35 | 0.5 | ||
1940 D | 0.1 | 0.3 | 0.5 | 0.6 | 0.7 | |
1940 S | 0.1 | 0.3 | 0.5 | 0.6 | 0.9 | |
1941 | 0.1 | 0.25 | 0.4 | 0.5 | 0.55 | |
1941 D | 0.1 | 0.3 | 0.5 | 0.8 | 1 | |
1941 S | 0.1 | 0.4 | 0.7 | 0.8 | 1 | |
1942 | 0.1 | 0.15 | 0.25 | 0.4 | 0.5 | |
1942 D | 0.1 | 0.15 | 0.25 | 0.35 | ||
1942 S | 0.1 | 0.35 | 0.75 | 1 | 1.25 | |
1943 | 0.1 | 0.15 | 0.2 | 0.3 | 0.4 | 0.5 |
1943 D | 0.12 | 0.2 | 0.25 | 0.4 | 0.55 | 0.65 |
1943 S | 0.32 | 0.46 | 0.63 | 0.92 | ||
1944 | 0.1 | 0.15 | 0.2 | 0.25 | ||
1944 D | 0.1 | 0.2 | 0.25 | 0.3 | ||
1944 S | 0.1 | 0.2 | 0.25 | 0.35 | ||
1945 | 0.1 | 0.15 | 0.25 | 0.4 | ||
1945 D | 0.1 | 0.2 | 0.25 | 0.4 | ||
1945 S | 0.1 | 0.2 | 0.25 | 0.3 | ||
1946 | 0.06 | 0.07 | 0.09 | 0.1 | ||
1946 D | 0.1 | 0.1 | 0.1 | 0.15 | ||
1946 S | 0.1 | 0.25 | 0.3 | 0.35 | ||
1947 | 0.1 | |||||
1947 D | 0.1 | |||||
1947 S | 0.1 | |||||
1948 | 0.1 | |||||
1948 D | 0.1 | 0.19 | 0.34 | |||
1948 S | 0.1 | |||||
1949 | 0.1 | |||||
1949 D | 0.1 | |||||
1949 S | 0.1 | |||||
1950 | 0.1 | |||||
1950 D | 0.1 | |||||
1950 S | 0.1 | |||||
1951 | 0.1 | |||||
1951 D | 0.1 | 0.12 | ||||
1951 S | 0.1 | |||||
1952 | 0.1 | |||||
1952 D | 0.1 | |||||
1952 S | 0.1 | |||||
1953 | 0.1 | |||||
1953 D | 0.1 | |||||
1953 S | 0.1 | |||||
1954 | 0.1 | 0.12 | ||||
1954 D | 0.1 | 0.12 | ||||
1954 S | 0.1 | 0.12 | ||||
1955 | 0.1 | |||||
1955 D | 0.1 | |||||
1955 S | 0.12 | 0.14 | ||||
1956 | 0.1 | |||||
1956 D | 0.1 | |||||
1957 | 0.1 | |||||
1957 D | 0.1 | |||||
1958 | 0.1 | |||||
1958 D | 0.1 |
No comments:
Post a Comment