Kennedy Half Dollar Checklist 1964-2017
Designer - Engraver: Gilroy Roberts
Bicentennial Reverse Design (1976) Designer - Engraver: Seth G Huntington
Diameter: 30.6 mm
Kennedy Half Dollars 40% Silver Composition US Coin
90% Silver, 10% Copper, 12.5 grams: All 1964, noted 1976, later Proof issues
40% Silver, 60% Copper Composition, 11.5 grams: All 1965-1970
Clad Composition 91.67% Copper, 8.33% Nickel, 11.34 grams: 1971-Present unless noted
Date | Mintage | |
[ ] | 1964 | 277254766 |
[ ] | 1964 Heavily Accented Hair | Included above |
[ ] | 1964 Special Mint Set | Undetermined |
[ ] | 1964 D | 156205446 |
[ ] | 1965 | 65879366 |
[ ] | 1965 Special Mint Set | 2360000 |
[ ] | 1966 | 108984932 |
[ ] | 1966 Special Mint Set | 2261583 |
[ ] | 1967 | 295046978 |
[ ] | 1967 Special Mint Set | 1863344 |
[ ] | 1968 D | 246951930 |
[ ] | 1968 S Proof | 3041506 |
[ ] | 1969 D | 129881800 |
[ ] | 1969 S Proof | 2934631 |
[ ] | 1970 D | 2150000 |
[ ] | 1970 S Proof | 2632810 |
[ ] | 1971 | 155640000 |
[ ] | 1971 D | 302097424 |
[ ] | 1971 S Proof | 3244183 |
[ ] | 1972 | 153180000 |
[ ] | 1972 D | 141890000 |
[ ] | 1972 S Proof | 3267667 |
[ ] | 1973 | 64964000 |
[ ] | 1973 D | 83171400 |
[ ] | 1973 S Proof | 2760339 |
[ ] | 1974 | 201596000 |
[ ] | 1974 D | 79066300 |
[ ] | 1974 S Proof | 2612568 |
[ ] | 1976 | 234308000 |
[ ] | 1976 D | 287565248 |
[ ] | 1976 S Proof | 7059099 |
[ ] | 1976 S Uncirculated 40% Silver | 11000000 |
[ ] | 1976 S Proof 40% Silver | Included above |
[ ] | 1977 | 43598000 |
[ ] | 1977 D | 31449106 |
[ ] | 1977 S Proof | 3251152 |
[ ] | 1978 | 14350000 |
[ ] | 1978 D | 13765799 |
[ ] | 1978 S Proof | 3127781 |
[ ] | 1979 | 68312000 |
[ ] | 1979 D | 15815422 |
[ ] | 1979 S Proof Type 1 | 3677175 |
[ ] | 1979 S Proof Type 2 | Included above |
[ ] | 1980 P | 44134000 |
[ ] | 1980 D | 33456449 |
[ ] | 1980 S Proof | 3554806 |
[ ] | 1981 P | 29544000 |
[ ] | 1981 D | 27839533 |
[ ] | 1981 S Proof Type 1 | 4063083 |
[ ] | 1981 S Proof Type 2 | Included above |
[ ] | 1982 P | 10819000 |
[ ] | 1982 D | 13140102 |
[ ] | 1982 S Proof | 3857479 |
[ ] | 1983 P | 34139000 |
[ ] | 1983 D | 32472244 |
[ ] | 1983 S Proof | 3279126 |
[ ] | 1984 P | 26029000 |
[ ] | 1984 D | 26262158 |
[ ] | 1984 S Proof | 3065110 |
[ ] | 1985 P | 18706962 |
[ ] | 1985 D | 19814034 |
[ ] | 1985 S Proof | 3362821 |
[ ] | 1986 P | 13107633 |
[ ] | 1986 D | 15336145 |
[ ] | 1986 S Proof | 3010497 |
[ ] | 1987 P | 2890758 |
[ ] | 1987 D | 2890758 |
[ ] | 1987 S Proof | 4227728 |
[ ] | 1988 P | 13626000 |
[ ] | 1988 D | 12000096 |
[ ] | 1988 S Proof | 3262948 |
[ ] | 1989 P | 24542000 |
[ ] | 1989 D | 23000216 |
[ ] | 1989 S Proof | 3220194 |
[ ] | 1990 P | 22278000 |
[ ] | 1990 D | 20096242 |
[ ] | 1990 S Proof | 3299559 |
[ ] | 1991 P | 14874000 |
[ ] | 1991 D | 15054678 |
[ ] | 1991 S Proof | 2867787 |
[ ] | 1992 P | 17628000 |
[ ] | 1992 D | 17000106 |
[ ] | 1992 S Proof | 2858981 |
[ ] | 1992 S Silver Proof | 1317579 |
[ ] | 1993 P | 15510000 |
[ ] | 1993 D | 15000006 |
[ ] | 1993 S Proof | 2633439 |
[ ] | 1993 S Silver Proof | 761353 |
[ ] | 1994 P | 23718000 |
[ ] | 1994 D | 23828110 |
[ ] | 1994 S Proof | 2484594 |
[ ] | 1994 S Silver Proof | 785329 |
[ ] | 1995 P | 26496000 |
[ ] | 1995 D | 26288000 |
[ ] | 1995 S Proof | 2117496 |
[ ] | 1995 S Silver Proof | 679985 |
[ ] | 1996 P | 24442000 |
[ ] | 1996 D | 24744000 |
[ ] | 1996 S | 1750244 |
[ ] | 1996 S Silver Proof | 775021 |
[ ] | 1997 P | 20882000 |
[ ] | 1997 D | 19876000 |
[ ] | 1997 S Proof | 2055000 |
[ ] | 1997 S Silver Proof | 741678 |
[ ] | 1998 P | 15646000 |
[ ] | 1998 D | 15064000 |
[ ] | 1998 S Proof | 2086507 |
[ ] | 1998 S Silver Proof | 878792 |
[ ] | 1998 S Silver Frosted Matte Finish | 62000 |
[ ] | 1999 P | 8900000 |
[ ] | 1999 D | 10682000 |
[ ] | 1999 S Proof | 2543401 |
[ ] | 1999 S Silver Proof | 804565 |
[ ] | 2000 P | 22600000 |
[ ] | 2000 D | 19466000 |
[ ] | 2000 S Proof | 3082483 |
[ ] | 2000 S Silver Proof | 965421 |
[ ] | 2001 P | 21200000 |
[ ] | 2001 D | 19504000 |
[ ] | 2001 S Proof | 2294909 |
[ ] | 2001 S Silver Proof | 889697 |
[ ] | 2002 P | 3100000 |
[ ] | 2002 D | 2500000 |
[ ] | 2002 S Proof | 2319766 |
[ ] | 2002 S Silver Proof | 892229 |
[ ] | 2003 P | 2500000 |
[ ] | 2003 D | 2500000 |
[ ] | 2003 S Proof | 2172684 |
[ ] | 2003 S Silver Proof | 1125755 |
[ ] | 2004 P | 2900000 |
[ ] | 2004 D | 2900000 |
[ ] | 2004 S Proof | 1789488 |
[ ] | 2004 S Silver Proof | 1175934 |
[ ] | 2005 P | 3800000 |
[ ] | 2005 P Satin | 1160000 |
[ ] | 2005 D | 3500000 |
[ ] | 2005 D Satin | 1160000 |
[ ] | 2005 S Proof | 2275000 |
[ ] | 2005 S Silver Proof | 1069679 |
[ ] | 2006 P | 2400000 |
[ ] | 2006 P Satin | 847361 |
[ ] | 2006 D | 2000000 |
[ ] | 2006 D Satin | 847361 |
[ ] | 2006 S Proof | 2000428 |
[ ] | 2006 S Silver Proof | 1054008 |
[ ] | 2007 P | 2400000 |
[ ] | 2007 P Satin | 895628 |
[ ] | 2007 D | 2400000 |
[ ] | 2007 D Satin | 895628 |
[ ] | 2007 S Proof | 1702116 |
[ ] | 2007 S Silver Proof | 875050 |
[ ] | 2008 P | 1700000 |
[ ] | 2008 P Satin | 745464 |
[ ] | 2008 D | 1700000 |
[ ] | 2008 D Satin | 745464 |
[ ] | 2008 S Proof | 1405674 |
[ ] | 2008 S Silver Proof | 763887 |
[ ] | 2009 P | 1900000 |
[ ] | 2009 P Satin | 784614 |
[ ] | 2009 D | 1900000 |
[ ] | 2009 D Satin | 784614 |
[ ] | 2009 S Proof | 1482502 |
[ ] | 2009 S Silver Proof | 697365 |
[ ] | 2010 P | 1800000 |
[ ] | 2010 P Satin | 583897 |
[ ] | 2010 D | 1700000 |
[ ] | 2010 D Satin | 583897 |
[ ] | 2010 S Proof | 1103815 |
[ ] | 2010 S Silver Proof | 585401 |
[ ] | 2011 P | 1750000 |
[ ] | 2011 D | 1700000 |
[ ] | 2011 S Proof | 1098835 |
[ ] | 2011 S Silver Proof | 574175 |
[ ] | 2012 P | 1800000 |
[ ] | 2012 D | 1700000 |
[ ] | 2012 S Proof | 841972 |
[ ] | 2012 S Silver Proof | 395443 |
[ ] | 2013 P | 5000000 |
[ ] | 2013 D | 4600000 |
[ ] | 2013 S Proof | 821031 |
[ ] | 2013 S Silver Proof | 451342 |
[ ] | 2014 P | 2500000 |
[ ] | 2014 P Silver Proof | 225000 |
[ ] | 2014 D | 2100000 |
[ ] | 2014 D Silver Uncirculated | 225000 |
[ ] | 2014 S Silver Enhanced Uncirculated | 225000 |
[ ] | 2014 S Proof | 704806 |
[ ] | 2014 S Silver Proof | 424781 |
[ ] | 2014 W Reverse Proof | 225000 |
[ ] | 2014 W Gold Proof | |
[ ] | 2015 P | 2300000 |
[ ] | 2015 D | 2300000 |
[ ] | 2015 S Proof | N/A |
[ ] | 2015 S Silver Proof | N/A |
[ ] | 2016 P | 2100000 |
[ ] | 2016 D | 2100000 |
[ ] | 2016 S Proof | N/A |
[ ] | 2016 S Silver Proof | N/A |
[ ] | 2017 P | N/A |
[ ] | 2017 D | N/A |
[ ] | 2017 S Proof | N/A |
[ ] | 2017 S Enhanced Uncirculated | N/A |
[ ] | 2017 S Silver Proof | N/A |
No comments:
Post a Comment