Rank | Mintage | Date | Description | |
50 |
1964
|
Special Mint Set | ||
1 | 51386 | 1950 | Proof | |
2 | 57500 | 1951 | Proof | |
3 | 81980 | 1952 | Proof | |
4 | 128800 | 1953 | Proof | |
5 | 233300 | 1954 | Proof | |
6 | 378200 | 1955 | Proof | |
7 | 395443 | 2012 S | Silver Proof | |
8 | 574175 | 2011 S | Silver Proof | |
9 | 583897 | 2010 P | Satin | |
10 | 583897 | 2010 D | Satin | |
11 | 585401 | 2010 S | Silver Proof | |
12 | 669384 | 1956 | Proof | |
13 | 679985 | 1995 S | Silver Proof | |
14 | 697365 | 2009 S | Silver Proof | |
15 | 741678 | 1997 S | Silver Proof | |
16 | 745464 | 2008 P | Satin | |
17 | 745464 | 2008 D | Satin | |
18 | 761353 | 1993 S | Silver Proof | |
19 | 763887 | 2008 S | Silver Proof | |
20 | 775021 | 1996 S | Silver Proof | |
21 | 784614 | 2009 P | Satin | |
22 | 784614 | 2009 D | Satin | |
23 | 785329 | 1994 S | Silver Proof | |
24 | 804565 | 1999 S | Silver Proof | |
25 | 821031 | 2013 S | Proof | |
26 | 841972 | 2012 S | Proof | |
27 | 847361 | 2006 P | Satin | |
28 | 847361 | 2006 D | Satin | |
29 | 875050 | 2007 S | Silver Proof | |
30 | 875652 | 1958 | Proof | |
31 | 878792 | 1998 S | Silver Proof | |
32 | 889697 | 2001 S | Silver Proof | |
33 | 892229 | 2002 S | Silver Proof | |
34 | 895628 | 2007 P | Satin | |
35 | 895628 | 2007 D | Satin | |
36 | 965421 | 2000 S | Silver Proof | |
37 | 1054008 | 2006 S | Silver Proof | |
38 | 1069679 | 2005 S | Silver Proof | |
39 | 1098835 | 2011 S | Proof | |
40 | 1103815 | 2010 S | Proof | |
41 | 1125755 | 2003 S | Silver Proof | |
42 | 1149291 | 1959 | Proof | |
43 | 1160000 | 2005 P | Satin | |
44 | 1160000 | 2005 D | Satin | |
45 | 1175934 | 2004 S | Silver Proof | |
46 | 1247952 | 1957 | Proof | |
47 | 1317579 | 1992 S | Silver Proof | |
48 | 1405674 | 2008 S | Proof | |
49 | 1457000 | 1996 W | ||
50 | 1482502 | 2009 S | Proof | |
51 | 1691602 | 1960 | Proof | |
52 | 1702116 | 2007 S | Proof | |
53 | 1750244 | 1996 S | Proof | |
54 | 1789488 | 2004 S | Proof | |
55 | 1860000 | 1967 | Special Mint Set | |
56 | 2000428 | 2006 S | Proof | |
57 | 2055000 | 1997 S | Proof | |
58 | 2086507 | 1998 S | Proof | |
59 | 2117496 | 1995 S | Proof | |
60 | 2172684 | 2003 S | Proof | |
61 | 2260000 | 1966 | Special Mint Set | |
62 | 2275000 | 2005 S | Proof | |
63 | 2294043 | 2001 S | Proof | |
64 | 2319766 | 2002 S | Proof | |
65 | 2360000 | 1965 | Special Mint Set | |
66 | 2484594 | 1994 S | Proof | |
67 | 2543401 | 1999 S | Proof | |
68 | 2612568 | 1974 S | Proof | |
69 | 2632810 | 1970 S | Proof | |
70 | 2633439 | 1993 S | Proof | |
71 | 2760339 | 1973 S | Proof | |
72 | 2845450 | 1975 S | Proof | |
73 | 2858981 | 1992 S | Proof | |
74 | 2867787 | 1991 S | Proof | |
75 | 2934631 | 1969 S | Proof | |
76 | 3010497 | 1986 S | Proof | |
77 | 3028244 | 1961 | Proof | |
78 | 3041506 | 1968 S | Proof | |
79 | 3065110 | 1984 S | Proof | |
80 | 3075645 | 1963 | Proof | |
81 | 3082572 | 2000 S | Proof | |
82 | 3127781 | 1978 S | Proof | |
83 | 3218019 | 1962 | Proof | |
84 | 3220194 | 1989 S | Proof | |
85 | 3220733 | 1971 S | Proof | |
86 | 3251152 | 1977 S | Proof | |
87 | 3260996 | 1972 S | Proof | |
88 | 3262948 | 1988 S | Proof | |
89 | 3279126 | 1983 S | Proof | |
90 | 3299559 | 1990 S | Proof | |
91 | 3362821 | 1985 S | Proof | |
92 | 3554806 | 1980 S | Proof | |
93 | 3677175 | 1979 S | T1 Proof | |
93 | Included Above | 1979 S | T2 Proof | |
95 | 3857479 | 1982 S | Proof | |
96 | 3950762 | 1964 | Proof | |
97 | 4063083 | 1981 S | T1 Proof | |
97 | Included Above | 1981 S | T2 Proof | |
99 | 4149730 | 1976 S | Proof | |
100 | 4227728 | 1987 S | Proof | |
101 | 12828381 | 1955 | ||
102 | 13510000 | 1949 S | ||
103 | 13959000 | 1955 D | ||
104 | 18510000 | 1955 S | ||
105 | 20440000 | 1950 S | ||
106 | 22860000 | 1954 S | ||
107 | 26034000 | 1949 D | ||
108 | 27900000 | 1946 S | ||
109 | 30940000 | 1949 | ||
110 | 31630000 | 1951 S | ||
111 | 32785652 | 1958 | ||
112 | 34840000 | 1947 S | ||
113 | 35520000 | 1948 S | ||
114 | 39180000 | 1953 S | ||
115 | 44419500 | 1952 S | ||
116 | 46803000 | 1950 D | ||
117 | 46835000 | 1947 D | ||
118 | 49500000 | 2009 D | ||
119 | 50181500 | 1950 | ||
120 | 52841000 | 1948 D | ||
121 | 53618920 | 1953 | ||
122 | 56529000 | 1951 D | ||
123 | 61043500 | 1946 D | ||
124 | 72081602 | 1960 | ||
125 | 74950000 | 1948 | ||
126 | 75668019 | 1962 | ||
127 | 86929291 | 1959 | ||
128 | 96500000 | 2009 P | ||
129 | 96758244 | 1961 | ||
130 | 99122073 | 1952 | ||
131 | 102937602 | 1951 | ||
132 | 106397000 | 1954 D | ||
133 | 108015100 | 1956 D | ||
134 | 109309384 | 1956 | ||
135 | 113354330 | 1957 D | ||
136 | 114243503 | 1954 | ||
137 | 121520000 | 1947 | ||
138 | 122100000 | 1952 D | ||
139 | 126725645 | 1963 | ||
140 | 136433000 | 1953 D | ||
141 | 136564600 | 1958 D | ||
142 | 145790000 | 1969 | ||
143 | 161407952 | 1957 | ||
144 | 162690000 | 1971 | ||
145 | 164919790 | 1959 D | ||
146 | 200190400 | 1960 D | ||
147 | 209146550 | 1961 D | ||
148 | 225250000 | 1946 | ||
149 | 282847540 | 1978 D | ||
150 | 313705300 | 1975 D | ||
151 | 315440000 | 1979 | ||
152 | 315670000 | 1973 | ||
153 | 330290000 | 1972 D | ||
154 | 334948380 | 1962 D | ||
155 | 345570000 | 1970 | ||
156 | 376607228 | 1977 D | ||
157 | 377914240 | 1971 D | ||
158 | 390921184 | 1979 D | ||
159 | 391000000 | 2008 P | ||
160 | 421476530 | 1963 D | ||
161 | 424470000 | 1968 | ||
162 | 431540000 | 1972 | ||
163 | 455032426 | 1973 D | ||
164 | 470248000 | 1974 | ||
165 | 473326970 | 1986 D | ||
166 | 480748280 | 1968 D | ||
167 | 519475000 | 1982 P | ||
168 | 542713584 | 1982 D | ||
169 | 557000000 | 2010 P | ||
170 | 562000000 | 2010 D | ||
171 | 563323870 | 1969 D | ||
172 | 568760000 | 1976 | ||
173 | 571083000 | 1974 D | ||
174 | 585673900 | 1975 | ||
175 | 587979970 | 1985 D | ||
176 | 593500000 | 1992 P | ||
177 | 601241114 | 1991 D | ||
178 | 616273932 | 1992 D | ||
179 | 624500000 | 2008 D | ||
180 | 647025000 | 1983 P | ||
181 | 653203402 | 1987 D | ||
182 | 663980000 | 1978 | ||
183 | 676650000 | 1981 P | ||
184 | 682649693 | 1986 P | ||
185 | 695222774 | 1976 D | ||
186 | 704803976 | 1984 D | ||
187 | 705200962 | 1985 P | ||
188 | 712284143 | 1981 D | ||
189 | 719354321 | 1980 D | ||
190 | 730129224 | 1983 D | ||
191 | 735170000 | 1980 P | ||
192 | 748000000 | 2011 P | ||
193 | 750110166 | 1993 D | ||
194 | 754000000 | 2011 D | ||
195 | 754942100 | 1970 D | ||
196 | 762709481 | 1987 P | ||
197 | 766180000 | 1993 P | ||
198 | 796930000 | 1977 | ||
199 | 808000000 | 2012 P | ||
200 | 839995824 | 1990 D | ||
201 | 856669000 | 1984 P | ||
202 | 868000000 | 2012 D | ||
203 | 896535597 | 1989 D | ||
204 | 927220000 | 1991 P | ||
205 | 933310762 | 1964 | ||
206 | 962385489 | 1988 D | ||
207 | 979810000 | 1997 D | ||
208 | 986500000 | 2003 D | ||
209 | 991640000 | 1997 P | ||
210 | 1025500000 | 2013 D | ||
211 | 1030550000 | 1988 P | ||
212 | 1042000000 | 2007 D | ||
213 | 1047500000 | 2007 P | ||
214 | 1085500000 | 2003 P | ||
215 | 1086500000 | 2013 P | ||
216 | 1125500000 | 1995 P | ||
217 | 1159500000 | 2004 D | ||
218 | 1163000000 | 1998 P | ||
219 | 1172300000 | 1998 D | ||
220 | 1187500000 | 2002 P | ||
221 | 1189000000 | 1994 P | ||
222 | 1274890000 | 1995 D | ||
223 | 1298400000 | 1989 P | ||
224 | 1303268110 | 1994 D | ||
225 | 1304340000 | 1990 P | ||
226 | 1328000000 | 2004 P | ||
227 | 1357517180 | 1964 D | ||
228 | 1369590000 | 2001 P | ||
229 | 1379500000 | 2002 D | ||
230 | 1381000000 | 2006 P | ||
231 | 1382734540 | 1966 | ||
232 | 1397750000 | 1999 D | ||
233 | 1400300000 | 1996 D | ||
234 | 1412000000 | 2005 P | ||
235 | 1412800000 | 2001 D | ||
236 | 1421163000 | 1996 P | ||
237 | 1423500000 | 2005 D | ||
238 | 1447000000 | 2006 D | ||
239 | 1652140570 | 1965 | ||
240 | 1818700000 | 2000 D | ||
241 | 1842500000 | 2000 P | ||
242 | 2164000000 | 1999 P | ||
243 | 2244007320 | 1967 |
Jump To...
▼
Friday, March 2, 2018
Roosevelt Dimes Ranked By Mintage
As we saw with Lincoln Cents and Jefferson Nickels, the early proof issues and recent Satins top the list. The modern Silver Proof issues are high on the list. Being the series began post WWII the fluctuations in mintage are subdued compared to earlier series. The 1955, with a mintage of just over 12 million, is the least common business strike. Key dates for business strikes don't exist, although the 1996-W is a favorable date at #49, but was not intended for circulation.
No comments:
Post a Comment