Topping the list is the 1964 Special Strike with an estimated 20-50 specimens produced. PCGS has a short essay explaining their existence. The early Matte Proofs round out the Top 10, followed by Proof Wheats of the 30s-50s, with the much desired 1909-S VDB coming in at #26.
#27 and #28 are interesting: the 2010 P and D Satin Uncirculated Lincoln Cents with a mintage of only 583,897 each. These were produced only 8 years ago but have become the forgotten stepchild of the series. Those Satins, available only in Mint Sets 2005-2010, start high on the list and can be had quite affordably. ALL Satin finish cents are in the Top 50.
Modern Proofs, 1968-date are quite prominent, taking up most of the top 1/3 of the list. The only business strikes in the Top 100 are 1909-S VDB (#26), 1931-S (#42), 1914-D (#49), 1909-S (#56), and 1924-D (#62).
There are 376 different dates/grades/finishes in this list.
Rank | Mintage | Date | Description | |
1 | 20-50 | 1964 | SMS | |
2 | 1050 | 1916 | Matte Proof | |
3 | 1150 | 1915 | Matte Proof | |
4 | 1194 | 1909 | VDB Matte Proof | |
5 | 1365 | 1914 | Matte Proof | |
6 | 1733 | 1911 | Matte Proof | |
7 | 2145 | 1912 | Matte Proof | |
8 | 2198 | 1909 | Matte Proof | |
9 | 2405 | 1910 | Matte Proof | |
10 | 2848 | 1913 | Matte Proof | |
11 | 5569 | 1936 | Satin Proof | |
11 | Inc Above | 1936 | Brilliant Proof | |
13 | 9320 | 1937 | Proof | |
14 | 13520 | 1939 | Proof | |
15 | 14734 | 1938 | Proof | |
16 | Est 15000 | 1922 | No Mintmark | |
17 | 15872 | 1940 | Proof | |
18 | 21100 | 1941 | Proof | |
19 | 32600 | 1942 | Proof | |
20 | 51386 | 1950 | Proof | |
21 | 57500 | 1951 | Proof | |
22 | 81980 | 1952 | Proof | |
23 | 128800 | 1953 | Proof | |
24 | 233300 | 1954 | Proof | |
25 | 378200 | 1955 | Proof | |
26 | 484000 | 1909 S | VDB | |
27 | 583897 | 2010 | Satin | |
28 | 583897 | 2010 D | Satin | |
29 | 669384 | 1956 | Proof | |
30 | 745464 | 2008 | Satin | |
31 | 745464 | 2008 D | Satin | |
32 | 784614 | 2009 | T1 Satin | |
33 | 784614 | 2009 D | T1 Satin | |
34 | 784614 | 2009 | T2 Satin | |
35 | 784614 | 2009 D | T2 Satin | |
36 | 784614 | 2009 | T3 Satin | |
37 | 784614 | 2009 D | T3 Satin | |
38 | 784614 | 2009 | T4 Satin | |
39 | 784614 | 2009 D | T4 Satin | |
40 | 847361 | 2006 | Satin | |
41 | 847361 | 2006 D | Satin | |
42 | 866000 | 1931 S | ||
43 | 875652 | 1958 | Proof | |
44 | 895628 | 2007 | Satin | |
45 | 895628 | 2007 D | Satin | |
46 | 1149291 | 1959 | Proof | |
47 | 1160000 | 2005 | Satin | |
48 | 1160000 | 2005 D | Satin | |
49 | 1193000 | 1914 D | ||
50 | 1237415 | 2012 S | Proof | |
51 | 1237926 | 2013 S | Proof | |
52 | 1247952 | 1957 | Proof | |
53 | 1673010 | 2011 S | Proof | |
54 | 1689216 | 2010 S | Proof | |
55 | 1691602 | 1960 | Small Date Proof | |
56 | 1825000 | 1909 S | ||
57 | 1863344 | 1967 | SMS | |
58 | 2086507 | 1998 S | Proof | |
59 | 2169561 | 2008 S | Proof | |
60 | 2261583 | 1966 | SMS | |
61 | 2360000 | 1965 | SMS | |
62 | 2520000 | 1924 D | ||
63 | 2525265 | 1996 S | Proof | |
64 | 2577166 | 2007 S | Proof | |
65 | 2612568 | 1974 S | Proof | |
66 | 2632810 | 1970 S | Small Date Proof | |
67 | 2760339 | 1973 S | Proof | |
68 | 2796678 | 1997 S | Proof | |
69 | 2797481 | 1995 S | Proof | |
70 | 2845450 | 1975 S | Proof | |
71 | 2867787 | 1991 S | Proof | |
72 | 2934631 | 1969 S | Proof | |
73 | 2965422 | 2004 S | Proof | |
74 | 2995615 | 2009 S | T1 Proof | |
75 | 2995615 | 2009 S | T2 Proof | |
76 | 2995615 | 2009 S | T3 Proof | |
77 | 2995615 | 2009 S | T4 Proof | |
78 | 3010497 | 1986 S | Proof | |
79 | 3028244 | 1961 | Proof | |
80 | 3041506 | 1968 S | Proof | |
81 | 3054436 | 2006 S | Proof | |
82 | 3065110 | 1984 S | Proof | |
83 | 3075645 | 1963 | Proof | |
84 | 3127781 | 1978 S | Proof | |
85 | 3184606 | 2001 S | Proof | |
86 | 3211995 | 2002 S | Proof | |
87 | 3218019 | 1962 | Proof | |
88 | 3220194 | 1989 S | Proof | |
89 | 3220733 | 1971 S | Proof | |
90 | 3251152 | 1977 S | Proof | |
91 | 3260996 | 1972 S | Proof | |
92 | 3262948 | 1988 S | Proof | |
93 | 3269923 | 1994 S | Proof | |
94 | 3279126 | 1983 S | Proof | |
95 | 3298439 | 2003 S | Proof | |
96 | 3299559 | 1990 S | Proof | |
97 | 3344679 | 2005 S | Proof | |
98 | 3347966 | 1999 S | Proof | |
99 | 3362821 | 1985 S | Proof | |
100 | 3394792 | 1993 S | Proof | |
101 | 3554806 | 1980 S | Proof | |
102 | 3677175 | 1979 S | T1 Proof Filled S | |
102 | Inc Above | 1979 S | T2 Proof Clear S | |
104 | 3857479 | 1982 S | Proof | |
105 | 3950762 | 1964 | Proof | |
106 | 4026000 | 1911 S | ||
107 | 4047993 | 2000 S | Proof | |
108 | 4063083 | 1981 S | T1 Proof Filled S | |
108 | Inc Above | 1981 S | T2 Proof Clear S | |
110 | 4137000 | 1914 S | ||
111 | 4149730 | 1976 S | Proof | |
112 | 4176560 | 1992 S | Proof | |
113 | 4227728 | 1987 S | Proof | |
114 | 4431000 | 1912 S | ||
115 | 4480000 | 1931 D | ||
116 | 4550000 | 1926 S | ||
117 | 4833000 | 1915 S | ||
118 | 6045000 | 1910 S | ||
119 | 6101000 | 1913 S | ||
120 | 6200000 | 1933 D | ||
121 | 7160000 | 1922 D | ||
122 | 8700000 | 1923 S | ||
123 | 9062000 | 1932 | ||
124 | 10411000 | 1912 D | ||
125 | 10500000 | 1932 D | ||
126 | 11696000 | 1924 S | ||
127 | 12672000 | 1911 D | ||
128 | 14276000 | 1927 S | ||
129 | 14360000 | 1933 | ||
130 | 15160000 | 1939 D | ||
131 | 15180000 | 1938 S | ||
132 | 15264000 | 1921 S | ||
133 | 15804000 | 1913 D | ||
134 | 17266000 | 1928 S | ||
135 | 19396000 | 1931 | ||
136 | 20010000 | 1938 D | ||
137 | 22050000 | 1915 D | ||
138 | 22510000 | 1916 S | ||
139 | 22580000 | 1925 D | ||
140 | 24286000 | 1930 S | ||
141 | 26380000 | 1925 S | ||
142 | 27170000 | 1927 D | ||
143 | 27995000 | 1909 | VDB | |
144 | 28020000 | 1926 D | ||
145 | 28446000 | 1934 D | ||
146 | 29092120 | 1915 | ||
147 | 29130000 | 1936 S | ||
148 | 31170000 | 1928 D | ||
149 | 32620000 | 1917 S | ||
150 | 34500000 | 1937 S | ||
151 | 34680000 | 1918 S | ||
152 | 35956000 | 1916 D | ||
153 | 38702000 | 1935 S | ||
154 | 39157000 | 1921 | ||
155 | 40100000 | 1930 D | ||
156 | 40620000 | 1936 D | ||
157 | 41730000 | 1929 D | ||
158 | 44610000 | 1955 S | ||
159 | 46220000 | 1920 S | ||
160 | 47000000 | 1935 D | ||
161 | 47830000 | 1918 D | ||
162 | 49280000 | 1920 D | ||
163 | 50148000 | 1929 S | ||
164 | 50430000 | 1937 D | ||
165 | 52070000 | 1939 S | ||
166 | 55120000 | 1917 D | ||
167 | 57154000 | 1919 D | ||
168 | 64290000 | 1949 S | ||
169 | 68150915 | 1912 | ||
170 | 72000000 | 1954 | ||
171 | 72700000 | 1909 | ||
172 | 74723000 | 1923 | ||
173 | 75178000 | 1924 | ||
174 | 75238432 | 1914 | ||
175 | 76529504 | 1913 | ||
176 | 81390000 | 1940 D | ||
177 | 81735000 | 1948 S | ||
178 | 84628670 | 1943 | ||
179 | 85590000 | 1942 S | ||
180 | 92360000 | 1941 S | ||
181 | 96000000 | 1954 S | ||
182 | 99000000 | 1947 S | ||
183 | 101176054 | 1911 | ||
184 | 112940000 | 1940 S | ||
185 | 118505000 | 1950 S | ||
186 | 128700000 | 1941 D | ||
187 | 129600000 | 2009 | T4 | |
188 | 131833677 | 1916 | ||
189 | 134116000 | 1928 | ||
190 | 136010000 | 1951 S | ||
191 | 137800004 | 1952 S | ||
192 | 139760000 | 1919 S | ||
193 | 139949000 | 1925 | ||
194 | 144440000 | 1927 | ||
195 | 146798813 | 1910 | ||
196 | 153132500 | 1949 D | ||
197 | 156682000 | 1938 | ||
198 | 157088000 | 1926 | ||
199 | 157415000 | 1930 | ||
200 | 158884000 | 1960 D | Small Date | |
200 | Inc Above | 1960 D | Large Date | |
202 | 172637500 | 1948 D | ||
203 | 181770000 | 1945 S | ||
204 | 182000000 | 1953 S | ||
205 | 185262000 | 1929 | ||
206 | 186775000 | 1952 | ||
207 | 190555000 | 1947 | ||
208 | 191550000 | 1943 S | ||
209 | 194750000 | 1947 D | ||
210 | 196429785 | 1917 | ||
211 | 198000000 | 2009 D | T4 | |
212 | 198100000 | 1946 S | ||
213 | 206698000 | 1942 D | ||
214 | 217660000 | 1943 D | ||
215 | 217775000 | 1949 | ||
216 | 219080000 | 1934 | ||
217 | 245388000 | 1935 | ||
218 | 252000000 | 1954 D | ||
219 | 252525000 | 1958 | ||
220 | 257000000 | 1953 | ||
221 | 261311510 | 1968 S | ||
222 | 266268000 | 1945 D | ||
223 | 272635000 | 1950 | ||
224 | 282540000 | 1957 | ||
225 | 282760000 | 1944 S | ||
226 | 284576000 | 1951 | ||
227 | 284800000 | 2009 | T1 | |
228 | 288104634 | 1918 | ||
229 | 293325500 | 1972 | ||
230 | 309170000 | 1937 | ||
231 | 309632000 | 1936 | ||
232 | 310165000 | 1920 | ||
233 | 315690000 | 1946 D | ||
234 | 316000000 | 2009 | T3 | |
235 | 316466000 | 1939 | ||
236 | 317570000 | 1948 | ||
237 | 319937634 | 1973 S | ||
238 | 330958200 | 1955 | ||
239 | 334950000 | 1950 D | ||
240 | 336000000 | 2009 D | T3 | |
241 | 350400000 | 2009 D | T1 | |
242 | 363600000 | 2009 D | T2 | |
243 | 376000000 | 2009 | T2 | |
244 | 380200104 | 1972 S | ||
245 | 392021000 | 1919 | ||
246 | 412039228 | 1974 S | ||
247 | 420745000 | 1956 | ||
248 | 430578000 | 1944 D | ||
249 | 528354192 | 1971 S | ||
250 | 547309631 | 1969 S | ||
251 | 563257500 | 1955 D | ||
252 | 586810000 | 1940 | ||
253 | 588096602 | 1960 | Small Date | |
253 | Inc Above | 1960 | Large Date | |
253 | Inc Above | 1960 | Large Date Proof | |
256 | 609263019 | 1962 | ||
257 | 610864291 | 1959 | ||
258 | 625355000 | 1951 D | ||
259 | 657796000 | 1942 | ||
260 | 693192814 | 1970 S | Small Date | |
260 | Inc Above | 1970 S | Large Date | |
260 | Inc Above | 1970 S | Large Date Proof | |
263 | 701000000 | 1953 D | ||
264 | 746130000 | 1952 D | ||
265 | 756373244 | 1961 | ||
266 | 757185645 | 1963 | ||
267 | 775235500 | 1983 | ||
268 | 800953300 | 1958 D | ||
269 | 887018000 | 1941 | ||
270 | 991655000 | 1946 | ||
271 | 1040515000 | 1945 | ||
272 | 1051342000 | 1957 D | ||
273 | 1098201100 | 1956 D | ||
274 | 1136910000 | 1969 | ||
275 | 1279760000 | 1959 D | ||
276 | 1435400000 | 1944 | ||
277 | 1497224900 | 1965 | ||
278 | 1707880970 | 1968 | ||
279 | 1753266700 | 1961 D | ||
280 | 1774020400 | 1963 D | ||
281 | 1793148400 | 1962 D | ||
282 | 1898315000 | 1970 | ||
283 | 1919490000 | 1971 | ||
284 | 1963630000 | 2010 | ||
285 | 2047200000 | 2010 D | ||
286 | 2188147783 | 1966 | ||
287 | 2402400000 | 2011 | ||
288 | 2536140000 | 2011 D | ||
289 | 2558800000 | 2008 | ||
290 | 2652525762 | 1964 | ||
291 | 2665071400 | 1972 D | ||
292 | 2849600000 | 2008 D | ||
293 | 2883200000 | 2012 D | ||
294 | 2886269600 | 1968 D | ||
295 | 2891438900 | 1970 D | ||
296 | 2911045600 | 1971 D | ||
297 | 3048667100 | 1967 | ||
298 | 3132000000 | 2012 | ||
299 | 3260800000 | 2002 | ||
300 | 3300000000 | 2003 | ||
301 | 3319600000 | 2013 D | ||
302 | 3379600000 | 2004 | ||
303 | 3456400000 | 2004 D | ||
304 | 3548000000 | 2003 D | ||
305 | 3549576588 | 1973 D | ||
306 | 3638800000 | 2007 D | ||
307 | 3728245000 | 1973 | ||
308 | 3750400000 | 2013 | ||
309 | 3762400000 | 2007 | ||
310 | 3764450500 | 2005 D | ||
311 | 3799071500 | 1964 D | ||
312 | 3935600000 | 2005 | ||
313 | 3944000000 | 2006 D | ||
314 | 4002832200 | 1969 D | ||
315 | 4028055000 | 2002 D | ||
316 | 4139357254 | 1979 D | ||
317 | 4149063300 | 1977 D | ||
318 | 4158442076 | 1991 D | ||
319 | 4221592455 | 1976 D | ||
320 | 4232140523 | 1974 | ||
321 | 4235098000 | 1974 D | ||
322 | 4280233400 | 1978 D | ||
323 | 4290000000 | 2006 | ||
324 | 4442866698 | 1986 D | ||
325 | 4448673300 | 1992 D | ||
326 | 4469930000 | 1977 | ||
327 | 4491395493 | 1986 | ||
328 | 4505245300 | 1975 D | ||
329 | 4576555000 | 1997 D | ||
330 | 4622800000 | 1997 | ||
331 | 4648905000 | 1992 | ||
332 | 4674292426 | 1976 | ||
333 | 4682466931 | 1987 | ||
334 | 4879389514 | 1987 D | ||
335 | 4922894533 | 1990 D | ||
336 | 4959600000 | 2001 | ||
337 | 5032155000 | 1998 | ||
338 | 5140098660 | 1980 D | ||
339 | 5164940000 | 1991 | ||
340 | 5225353500 | 1998 D | ||
341 | 5237600000 | 1999 | ||
342 | 5253740443 | 1988 D | ||
343 | 5287399926 | 1985 D | ||
344 | 5345467111 | 1989 D | ||
345 | 5373235677 | 1981 D | ||
346 | 5374990000 | 2001 D | ||
347 | 5451476142 | 1975 | ||
348 | 5503200000 | 2000 | ||
349 | 5558605000 | 1978 | ||
350 | 5569238906 | 1984 D | ||
351 | 5648489887 | 1985 | ||
352 | 5684705000 | 1993 | ||
353 | 6012979368 | 1982 D | Small Date Zinc | |
353 | Inc Above | 1982 D | Large Date Copper | |
353 | Inc Above | 1982 D | Large Date Zinc | |
356 | 6018515000 | 1979 | ||
357 | 6092810000 | 1988 | ||
358 | 6360065000 | 1999 D | ||
359 | 6411440000 | 1995 | ||
360 | 6426650571 | 1993 D | ||
361 | 6467199428 | 1983 D | ||
362 | 6500850000 | 1994 | ||
363 | 6510795000 | 1996 D | ||
364 | 6612465000 | 1996 | ||
365 | 6851765000 | 1990 | ||
366 | 7128560000 | 1995 D | ||
367 | 7131765000 | 1994 D | ||
368 | 7261535000 | 1989 | ||
369 | 7414705000 | 1980 | ||
370 | 7491750000 | 1981 | ||
371 | 8151079000 | 1984 | ||
372 | 8774220000 | 2000 D | ||
373 | 10712525000 | 1982 | Small Date Copper | |
373 | Inc Above | 1982 | Large Date Copper | |
373 | Inc Above | 1982 | Small Date Zinc | |
373 | Inc Above | 1982 | Large Date Zinc |
No comments:
Post a Comment