Get the right answer, get a point.
1st person with the right answer gets an extra point.
Most points at the end of the contest wins the prize.
THE PRIZE
Winner will receive a gently preowned copy of Alan Herbert's Official Price Guide to Mint Errors, 6th Edition. I just sold 2 copies of this in less than 12 minutes for 8 bucks each so it's considered Highly Prized.Added a Canada Cent: 1962, Hanging 2 Die Clash in Brilliant Uncirculated condition
RULES
I reserve the right to amend the rules as I go and to do so arbitrarily and capriciously, but it's a sure bet that the winner will get this book whether he wants it or not.It don't cost you nothing to play.
1 answer per person. After your first answer, any subsequent answers will be ignored.
Some questions may award more points.
Question #3 is in progress.
This one was done in a Livestreaming format to keep things interesting. The answer has several possibilities. 1 point for each correct response means you can earn MANY POINTS.
That oughtta shake things up!
SCOREBOARD
In the lead: Lindsey Slentz
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
Lindsey Slentz | 1 | 2 | 3 | ||||||||
Todd Carman | 2 | 2 | |||||||||
Jeffrey Watson | 1 | 1 | 2 | ||||||||
christine criswell-joy | 1 | 1 | 2 | ||||||||
Rokit58 Esquega | 1 | 1 | |||||||||
Mikhael Isaac | 1 | 1 | |||||||||
Steven Garrett | 1 | 1 | |||||||||
Coin Dragon | 1 | 1 | |||||||||
Phillip Dalmatoff | 1 | 1 | |||||||||
Beth Coddington | 1 | 1 | |||||||||
Shirl Bussman | 1 | 1 | |||||||||
Matthew Penn | 1 | 1 | |||||||||
Superneo123 | 1 | 1 | |||||||||
Lueds farout | 1 | 1 | |||||||||
Matthew Granicke | 1 | 1 | |||||||||
David Bennet | 1 | 1 | |||||||||
jerry holdridge | 1 | 1 | |||||||||
John Salsbery | 1 | 1 | |||||||||
Hunter Lubetski | 1 | 1 | |||||||||
Nathanael Tripovich | 1 | 1 | |||||||||
Chris Hurley | 1 | 1 | |||||||||
SJ's mixed Adventures | 1 | 1 | |||||||||
Lueds farout | 1 |
No comments:
Post a Comment